📅 Kempton Park Tuesday tips All-Weather Insights – Tuesday, April 15
Kempton Park Tuesday tips, as the sun sets over Kempton Park on Tuesday, April 16, punters can look forward to a competitive all-weather evening card. With eight intriguing races on tap, there’s no shortage of betting opportunities – but the edge comes from spotting the right runners with proven credentials.
Our analysis of the Tuesday card has highlighted several noteworthy contenders that fit key race conditions and arrive in good form. These horses stand out not just on recent performance, but also on how they align with successful profiles over the past year at this course.

| horse | trainer | trainer_rtf | jockey | top_score | dominant_score | unique_score | hybrid_score | Race | bet365 odds |
|---|---|---|---|---|---|---|---|---|---|
| Damzon | James Evans | 33.0 | Jack Doughty(3) | 5.0 | 5 | 2.0 | 12.0 | Race 1 | |
| Lieutenant Lily | Tom Ward | 33.0 | Trevor Whelan | 6.0 | 5 | 3.0 | 14.0 | Race 1 | |
| Luminoso | Raphael E Freire | 80.0 | David Egan | 8.0 | 6 | 6.17 | 20.17 | Race 1 | |
| Good Eye | Bill Turner | 50.0 | William Carson | 5.0 | 5 | 2.0 | 12.0 | Race 2 | |
| Appetiser | Eve Johnson Houghton | 33.0 | Charles Bishop | 9.0 | 9 | 6.0 | 24.0 | Race 2 | |
| Be An Angel | Rod Millman | 64.0 | Lewis Edmunds | 5.0 | 5 | 2.0 | 12.0 | Race 2 | |
| Bela Sonata | Paul & Oliver Cole | 75.0 | Finley Marsh | 7.0 | 7 | 4.0 | 18.0 | Race 2 | |
| Dianarina | David Menuisier | 40.0 | Enzo Crublet(3) | 7.0 | 7 | 4.0 | 18.0 | Race 2 | |
| Iconnic | Patrick Chamings | 50.0 | David Probert | 7.0 | 7 | 4.0 | 18.0 | Race 2 | |
| Estimaid | Karen Jewell | 40.0 | Luke Morris | 8.0 | 8 | 5.0 | 21.0 | Race 2 | |
| Juno Star | Philip McBride | 60.0 | Rhys Clutterbuck | 7.0 | 7 | 4.0 | 18.0 | Race 2 | |
| Little She | Marcus Tregoning | 33.0 | Billy Loughnane | 5.0 | 5 | 2.0 | 12.0 | Race 2 | |
| Ciotog | Mark Loughnane | 67.0 | Billy Loughnane | 11.0 | 9 | 11.49 | 31.49 | Race 3 | |
| Dream Pirate | T J Kent | 100.0 | Marco Ghiani | 9.5 | 8 | 12.25 | 29.75 | Race 3 | |
| Love Your Work | Darryll Holland | 36.0 | David Egan | 9.5 | 9 | 7.67 | 26.17 | Race 3 | |
| Francesi | S Woods | 58.0 | Luke Morris | 10.0 | 9 | 8.5 | 27.5 | Race 3 | |
| Newfangled | Jonathan Portman | 62.0 | Rob Hornby | 7.5 | 6 | 5.58 | 19.08 | Race 3 | |
| Port Erin | Tony Carroll | 61.0 | Jack Doughty(3) | 5.5 | 3 | 4.0 | 12.5 | Race 3 | |
| Mr Fustic | Andi Brown | Dylan Hogan | 6.5 | 4 | 5.75 | 16.25 | Race 3 | ||
| Happy Chandler | Michael Blake | 100.0 | David Probert | 5.5 | 4 | 3.75 | 13.25 | Race 3 | |
| Angelica K | Simon Hodgson | 50.0 | William Carver | 9.0 | 6 | 9.0 | 24.0 | Race 3 | |
| Autumn Festival | Ed de Giles | 67.0 | Darragh Keenan | 4.5 | 4 | 2.0 | 10.5 | Race 3 | |
| Drumstick | John Gallagher | 43.0 | Jack Doughty(3) | 9.0 | 7 | 9.58 | 25.58 | Race 4 | |
| Norflondonforever | Faye Bramley | 67.0 | Edward Greatrex | 8.5 | 5 | 8.33 | 21.83 | Race 4 | |
| Racing Demon | Ed de Giles | 67.0 | William Cox | 8.0 | 7 | 5.16 | 20.16 | Race 4 | |
| Calanthe | Archie Watson | 53.0 | Luke Morris | 9.0 | 7 | 6.67 | 22.67 | Race 4 | |
| Pride Of Nepal | Tony Carroll | 61.0 | Matthew Lloyd Slater(7) | 6.0 | 4 | 4.91 | 14.91 | Race 4 | |
| Ectocross | Simon Dow | 80.0 | Callum Shepherd | 5.5 | 4 | 3.0 | 12.5 | Race 4 | |
| Luna Dipinta | Mike Murphy | 38.0 | Daniel Muscutt | 7.5 | 7 | 5.5 | 20.0 | Race 4 | |
| The Spotlight Kid | Dean Ivory | 57.0 | Saffie Osborne | 5.0 | 2 | 2.84 | 9.84 | Race 4 | |
| Bluebottle Blue | Robert Stephens | 75.0 | David Probert | 4.0 | 3 | 1.83 | 8.83 | Race 4 | |
| Taskheer | Daniel Steele | Tyler Heard | 7.5 | 7 | 4.75 | 19.25 | Race 4 | ||
| Warrnambool | Nick Littmoden | Fred Daly(7) | 8.0 | 7 | 6.01 | 21.01 | Race 5 | ||
| Blewburton | Marco Botti | 64.0 | David Egan | 6.0 | 4 | 5.14 | 15.14 | Race 5 | |
| Jersey Maverick | Charlie Fellowes | 29.0 | Callum Shepherd | 8.5 | 7 | 6.62 | 22.12 | Race 5 | |
| Invincible Melody | Ralph Beckett | 47.0 | Rossa Ryan | 10.5 | 9 | 9.17 | 28.67 | Race 5 | |
| Orchard | Warren Greatrex | 75.0 | Charles Bishop | 9.5 | 8 | 8.16 | 25.66 | Race 5 | |
| Blue Seeker | Simon & Ed Crisford | 67.0 | Liam Wright(5) | 10.0 | 8 | 8.9 | 26.9 | Race 5 | |
| Knights Gold | Dr Richard Newland & Jamie Insole | 54.0 | Cieren Fallon | 9.5 | 7 | 8.35 | 24.85 | Race 5 | |
| Optimatum | Charlie Johnston | 47.0 | Billy Loughnane | 8.0 | 7 | 5.86 | 20.86 | Race 5 | |
| Prince Of Joy | George Baker | Pat Cosgrave | 8.5 | 8 | 7.26 | 23.76 | Race 5 | ||
| Split Silk | Ollie Sangster | 70.0 | Trevor Whelan | 8.5 | 8 | 7.7 | 24.2 | Race 5 | |
| Queue Dos | J S Moore | 33.0 | Taylor Fisher(3) | 7.5 | 6 | 9.34 | 22.84 | Race 6 | |
| Mighty Ruler | Michael Attwater | Luke Morris | 8.5 | 8 | 6.5 | 23.0 | Race 6 | ||
| My Mate Kev | Chris Dwyer | 75.0 | Lewis Edmunds | 6.5 | 6 | 5.0 | 17.5 | Race 6 | |
| Fleetwater | J S Moore | 33.0 | Billy Loughnane | 6.5 | 6 | 4.33 | 16.83 | Race 6 | |
| Brightwalton | Richard Hannon | 58.0 | Alec Voikhansky(3) | 7.5 | 7 | 4.5 | 19.0 | Race 6 | |
| Spirited Dancer | Daniel & Claire Kubler | 33.0 | Richard Kingscote | 8.0 | 6 | 6.33 | 20.33 | Race 6 | |
| Spiritualism | Lemos De Souza | 50.0 | David Egan | 5.5 | 5 | 7.0 | 17.5 | Race 6 | |
| Foro Romano | Marco Botti | 64.0 | Marco Ghiani | 9.0 | 8 | 7.33 | 24.33 | Race 6 | |
| Equalised | Charles Hills | 60.0 | Rob Hornby | 9.5 | 7 | 6.58 | 23.08 | Race 6 | |
| Dream Out Loud | Andrew Balding | 58.0 | David Probert | 8.5 | 8 | 6.0 | 22.5 | Race 6 | |
| Bishop’s Crown | Eve Johnson Houghton | 33.0 | Charles Bishop | 7.0 | 6 | 6.5 | 19.5 | Race 7 | |
| Blue Day | Harry Charlton | 46.0 | Trevor Whelan | 5.0 | 5 | 4.0 | 14.0 | Race 7 | |
| Intervention | Michael Appleby | 46.0 | Mason Paetel(7) | 1.0 | 0 | 1.5 | 2.5 | Race 7 | |
| Eminency | Stuart Williams | 53.0 | Marco Ghiani | 5.5 | 4 | 5.5 | 15.0 | Race 7 | |
| Treacherous | Ed de Giles | 67.0 | Ryan Kavanagh(5) | 8.5 | 7 | 6.5 | 22.0 | Race 7 | |
| Danger Alert | George Baker | Pat Cosgrave | 7.0 | 6 | 4.5 | 17.5 | Race 7 | ||
| Thursday’s Child | Patrick Chamings | 50.0 | David Probert | 6.0 | 6 | 5.0 | 17.0 | Race 7 | |
| Al Ameen | James Fanshawe | 77.0 | George Wood | 7.0 | 6 | 5.0 | 18.0 | Race 7 | |
| Twilight Madness | Simon Hodgson | 50.0 | William Carver | 5.0 | 3 | 5.5 | 13.5 | Race 7 | |
| Capote’s Dream | Tom Ward | 33.0 | Daniel Muscutt | 3.5 | 2 | 3.5 | 9.0 | Race 7 | |
| Liosa | Stuart Kittow | 50.0 | Billy Loughnane | 7.5 | 7 | 4.5 | 19.0 | Race 7 | |
| Tiger Tulip | Heather Main | 60.0 | Cieren Fallon | 4.0 | 4 | 3.0 | 11.0 | Race 7 | |
| Odin Legacy | Richard Hannon | 58.0 | Alec Voikhansky(3) | 6.5 | 4 | 6.0 | 16.5 | Race 8 | |
| Damascus Steel | Ed Dunlop | 31.0 | Richard Kingscote | 5.0 | 2 | 7.0 | 14.0 | Race 8 | |
| Sugarloaf Lenny | William Knight | 43.0 | Brandon Wilkie(3) | 6.0 | 5 | 3.5 | 14.5 | Race 8 | |
| Caprelo | Hughie Morrison | 60.0 | Rob Hornby | 3.0 | 3 | 1.0 | 7.0 | Race 8 | |
| Bas Bleu | Ed Walker | 67.0 | Saffie Osborne | 7.0 | 6 | 6.0 | 19.0 | Race 8 | |
| Syllabus | Emma Lavelle | 38.0 | Charles Bishop | 3.0 | 3 | 0.0 | 6.0 | Race 8 | |
| Federated | John Butler | 50.0 | Billy Loughnane | 2.5 | 1 | 3.0 | 6.5 | Race 8 | |
| Brodie’s Boy | Paul Attwater | 33.0 | Edward Greatrex | 4.5 | 3 | 4.5 | 12.0 | Race 8 | |
| One Cool Dreamer | Alan King | 58.0 | Rossa Ryan | 13.0 | 11 | 12.0 | 36.0 | Race 8 | |
| Detroit Lion | Richard Hannon | 58.0 | Thomas Greatrex | 9.5 | 9 | 7.0 | 25.5 | Race 8 | |
| Ocean Heights | David Pipe | 20.0 | Aiden Brookes(3) | 5.0 | 1 | 8.0 | 14.0 | Race 8 | |
| Pursuit Of Truth | Kevin Philippart De Foy | 70.0 | Daniel Muscutt | 7.5 | 6 | 6.0 | 19.5 | Race 8 | |
| Gold Souk | Daniel Steele | Tyler Heard | 3.0 | 3 | 0.0 | 6.0 | Race 8 |
🐎 Horses to Watch – Kempton Park Tuesday April 16
We’ve singled out top scorers in each race based on form, suitability to race conditions, and trainer performance. Here’s a quick look at some of the most eye-catching entries:
- Race 1 (4:55 PM): A solid opener with several in form, but one runner stands out for consistency and suitability at the trip.
- Race 3 (5:55 PM): Expect a bold showing from a lightly-raced improver who’s shown promise over similar ground.
- Race 6 (7:25 PM): Look for a proven all-weather performer with a strong Kempton record and favourable draw.
Each of these runners has the potential to go close, with betting value on side.
📥 Download the Full Cheat Sheet
Want all eight races broken down in a one-page view?
📊 [View Full Runners Table as CSV]
📌 Final Word
Kempton’s polytrack can be tricky but with Kempton Park Tuesday tips, but patterns emerge with consistency. By identifying runners who match the winning profile at this venue, you can bet smarter and with more confidence.
Follow our insights throughout the evening – and keep an eye on the market movers. It’s set to be a cracking Tuesday under the lights.








