smartbettingstats

Leagues

League Name Season Match played PTS BTTS BTTS % Over 2.5 Goals % Season AVG Overall Season CS Percentage Fouls AVG Overall Shots AVG Overall Over 9.5 corners % Over 10.5 corners % Home Wins % Draws % Away Wins % Over 0.5 Fh % Over 0.5 2hg %
Albania Superliga 20252026 70 25 36 26 1.9 83 31.35 19.71 30 19 39 33 29 61 61
Algeria Ligue 1 20252026 87 42 48 30 1.99 60 30.38 19.58 43 31 44 33 23 62 70
Andorra Primera Divisió 20252026 39 17 44 54 2.64 69 27.42 22.55 32 16 41 23 36 76 66
Argentina Primera División 2025 507 193 38 33 1.95 78 24.84 21.62 41 30 41 32 27 57 68
Australia A-League 20252026 36 18 50 47 2.53 57 19.61 27 57 47 53 22 25 67 69
Austria Bundesliga 20252026 90 49 54 53 2.72 51 22.82 24.72 44 34 38 22 40 73 79
Azerbaijan Premyer Liqas? 20242025 180 79 44 41 2.41 64 26.49 18.48 34 27 41 28 31 66 75
Bahrain Bahraini Premier League 20252026 41 19 46 46 2.46 63 25.5 16.43 23 15 37 32 32 66 71
Bangladesh Bangladesh Football Premier League 20252026 20 7 35 30 2.1 80 24.92 17.93 25 13 40 30 30 55 65
Belarus Vysheyshaya Liga 2025 241 105 44 47 2.53 63 25.63 16.12 48 37 44 21 35 69 77
Belgium Pro League 20252026 128 67 52 42 2.45 55 23.53 25.93 53 45 42 28 30 66 73
Bolivia LFPB 2025 215 139 65 65 3.48 40 24.23 29.7 52 40 54 21 25 80 87
Bosnia and Herzegovina Premier League of Bosnia 20252026 83 34 41 36 2.22 71 28.31 20.4 43 34 49 27 24 59 70
Brazil Serie A 2025 370 175 47 45 2.49 60 27.66 26.09 51 39 50 26 24 70 75
Brazil Serie B 2025 380 188 49 40 2.22 59 26.81 27.05 56 44 46 31 24 64 74
Bulgaria First League 20252026 143 71 50 46 2.41 62 23.12 23.03 47 41 40 30 30 70 71
Bulgaria Second League 20252026 143 61 43 41 2.43 66 25.86 22.68 45 35 43 27 30 71 73
Canada Canadian Premier League 2025 117 68 57 60 3.01 49 25.58 23.36 38 27 44 29 27 77 82
Chile Primera División 2025 232 120 52 50 2.62 53 22.64 26.57 51 41 50 21 28 64 83
China Chinese Super League 2025 240 151 63 62 3.21 41 26.67 26.66 53 41 47 26 28 82 83
Colombia Categoria Primera A 2025 443 204 46 42 2.29 66 23.11 24.79 43 32 45 29 26 66 69
Congo Congo Premier League 20252026 1 0 0 0 2 100 0 0 0 0 100 0 0 0 0
Congo DR Super League 20242025 341 119 35 39 2.14 76 0 0 0 0 46 24 30 59 60
Costa Rica Primera División FPD 20252026 85 42 49 46 2.42 62 25.32 23.65 55 45 40 32 28 74 73
Croatia Druga HNL 20252026 100 42 42 34 2.12 68 26.4 18.63 31 25 45 32 23 64 71
Croatia Prva HNL 20252026 75 45 60 51 2.6 47 25.71 25.61 45 32 45 31 24 79 81
Cyprus First Division 20252026 84 36 43 51 2.71 61 27.18 19.68 37 28 44 21 35 74 85
Czech Republic First League 20252026 136 74 54 46 2.63 53 25.83 25.46 53 40 38 29 33 74 71
Denmark 1st Division 20252026 108 61 56 56 2.77 50 22.71 25.12 53 39 39 29 32 77 81
Denmark Superliga 20252026 102 59 57 59 3.19 47 21.3 25.81 49 37 46 20 34 76 76
Ecuador Primera CategorĆ­a Serie A 2025 293 154 53 46 2.56 55 23.51 25.34 48 38 41 29 30 70 75
Egypt Egyptian Premier League 20252026 135 57 42 33 1.88 76 24.63 21.25 42 31 31 39 30 54 67
England Championship 20252026 216 126 57 51 2.62 47 21.42 25.5 52 38 41 27 32 74 76
England EFL League One 20252026 207 101 49 47 2.46 56 23.21 23.29 49 39 48 23 29 68 82
England EFL League Two 20252026 216 123 56 50 2.68 48 24.51 24.29 50 39 41 27 32 71 76
England FA Cup 20252026 784 447 56 64 3.26 47 22.96 22.38 47 37 47 18 35 71 80
England FA Women's Super League 20252026 53 31 57 51 2.87 49 16.02 24.36 49 36 43 23 34 75 72
England League Cup 20252026 84 45 54 51 2.8 49 21.79 25.2 51 37 39 23 38 75 88
England National League 20252026 250 136 54 53 2.81 51 22.77 24.03 56 46 43 24 33 69 81
England National League North and South 20242025 1114 563 51 50 2.65 56 0 19.06 43 31 43 24 32 71 78
England Premier League 20252026 140 74 53 56 2.81 52 21.96 23.87 56 46 49 21 31 73 82
Estonia Meistriliiga 2025 182 99 54 68 3.16 48 21.61 26.71 66 56 47 13 40 83 82
Europe UEFA Champions League 20252026 182 87 48 56 3.02 60 24.22 24.5 43 35 51 20 29 69 79
Europe UEFA Europa Conference League 20252026 328 161 49 54 2.84 56 25.09 22.39 46 32 49 21 30 70 80
Europe UEFA Europa League 20252026 172 87 51 54 2.65 59 25.37 23.7 46 38 48 20 32 69 77
Faroe Islands Faroe Islands Premier League 2025 135 80 59 72 3.63 44 20.37 24.84 73 60 40 20 40 73 88
Finland Veikkausliiga 2025 177 115 65 67 3.29 40 20.59 23.72 64 55 41 23 37 73 86
France Ligue 1 20252026 126 64 51 52 2.9 54 24.51 24.75 48 37 50 23 27 68 83
France Ligue 2 20252026 135 70 52 47 2.57 56 27.77 22.98 45 33 37 29 34 68 74
FYR Macedonia First Football League 20252026 89 49 55 63 3.18 52 29.36 22.62 34 23 47 18 35 72 83
Germany 2. Bundesliga 20252026 126 66 52 56 2.79 53 26 27.24 59 44 48 17 36 68 83
Germany Bundesliga 20252026 108 61 56 63 3.21 48 22.38 26.43 55 41 44 21 34 80 81
Ghana Ghana Premier League 20252026 105 39 37 30 1.9 82 35.74 18.46 35 31 53 34 12 60 62
Greece Super League 20252026 83 41 49 51 2.75 53 29.25 24.46 42 28 42 20 37 69 86
Hungary NB I 20252026 90 57 63 63 3.14 41 27.32 27.41 52 42 37 27 37 70 89
Iceland Úrvalsdeild 2025 162 103 64 60 3.32 40 21.86 24.62 70 62 51 23 25 80 81
India Indian Super League 20242025 163 86 53 56 2.87 54 20.97 21.44 56 45 44 23 33 70 80
Indonesia Liga 1 20252026 114 66 57 48 2.53 49 23.94 23.51 54 45 40 25 34 66 85
International International Friendlies 2025 296 122 41 45 2.55 72 24.43 18.44 30 23 49 26 25 68 67
International UEFA Nations League 20242025 184 86 47 52 2.72 62 24.59 19.77 44 33 45 24 32 68 79
Iran Persian Gulf Pro League 20252026 91 35 38 25 1.81 80 0 14.62 30 15 33 42 25 56 63
Iraq Iraqi Premier League 20252026 69 33 48 52 2.42 61 23.08 17.75 18 13 48 17 35 74 71
Italy Coppa Italia 20252026 34 12 35 38 2.32 74 26.67 22.61 41 35 65 26 9 74 74
Italy Serie A 20252026 130 61 47 43 2.32 66 26.77 24.72 42 28 38 32 31 65 72
Italy Serie B 20252026 140 75 54 47 2.51 56 30.31 26.13 46 30 43 35 22 68 74
Ivory Coast Ivory Coast Ligue 1 20252026 105 25 24 28 1.72 97 31.57 18.27 31 25 34 29 37 49 53
Japan J1 League 2025 370 172 46 44 2.39 62 21.82 24.07 48 36 44 26 31 60 75
Kazakhstan Kazakhstan Premier League 2025 182 101 55 50 2.73 53 27.35 23.36 31 24 42 28 30 71 79
Kuwait Kuwait Premier League 20252026 39 16 41 44 2.26 72 23.91 19.36 38 24 36 26 38 63 71
Latvia Virsliga 2025 182 99 54 53 2.94 52 27.3 23.59 54 41 46 24 31 72 82
Lithuania A Lyga 2025 182 92 51 52 2.65 56 22.48 23.28 55 45 41 25 35 69 79
Luxembourg National Division 20252026 109 59 54 56 2.98 51 25.06 18.98 25 19 44 21 35 66 84
Mexico Liga MX 20252026 166 96 57 56 3.07 47 23.75 25.92 43 33 49 25 27 73 80
Montenegro Montenegrin First League 20252026 84 42 50 45 2.6 56 34 21.88 32 18 48 26 26 60 85
Morocco Botola Pro 20252026 62 27 44 37 2.15 66 27.3 20.85 23 16 39 34 27 68 73
Netherlands Eerste Divisie 20252026 179 107 60 62 3.21 45 24.75 28.81 66 53 44 22 35 78 85
Netherlands Eredivisie 20252026 126 79 63 65 3.3 38 22.37 28.1 55 41 49 22 29 87 87
New Zealand Premiership 20202021 59 40 68 68 3.53 32 21 22.36 66 56 44 27 29 70 91
Nicaragua Primera Division 20252026 94 41 44 55 2.65 78 28 19.96 35 30 48 31 21 62 68
Nigeria NPFL 20252026 138 53 38 25 1.87 72 34.28 20.07 48 34 59 27 14 64 57
Northern Ireland NIFL Premiership 20252026 99 47 47 51 2.7 55 24.33 21.38 46 35 47 12 40 77 79
Norway Eliteserien 2025 240 137 56 63 3.19 48 22.83 26.04 59 49 49 19 32 77 83
Paraguay Division Profesional 2025 264 134 51 40 2.38 61 24.41 24.8 38 27 36 32 32 62 74
Peru Primera División 2025 329 169 51 51 2.61 56 23.5 25.51 38 30 48 25 27 69 78
Poland 1. Liga 20252026 162 105 65 65 3.08 40 24.6 27.4 64 55 43 27 30 76 80
Portugal Liga NOS 20252026 108 48 44 52 2.68 60 28.31 24.62 39 31 35 26 39 76 76
Qatar Stars League 20252026 60 35 57 60 3.42 45 27.12 26.58 55 42 52 15 33 75 87
Republic of Ireland Premier Division 2025 186 99 53 46 2.42 55 22.18 26 49 38 43 28 28 70 70
Romania Liga II 20252026 164 80 49 48 2.61 62 25.1 24.26 47 35 46 23 30 72 80
Russia Russian Premier League 20252026 136 66 49 43 2.53 59 29 24.21 43 32 46 29 25 67 79
Scotland Championship 20252026 79 39 49 43 2.44 62 23.68 20.7 52 43 35 37 28 73 72
Scotland Premiership 20252026 87 45 52 51 2.61 56 25 24.52 54 41 34 37 29 74 79
Senegal Senegal Premier League 20252026 40 13 33 20 1.48 98 0 17.43 46 33 33 50 18 46 51
Serbia SuperLiga 20252026 134 77 56 49 2.85 48 27.04 26.78 47 39 49 24 27 74 78
South Africa Premier Soccer League 20252026 110 43 39 28 1.95 72 24.77 21.54 28 19 48 27 25 62 69
South Korea K League 1 2025 228 126 55 48 2.54 53 22.15 25.77 41 31 42 26 32 64 79
Spain Copa del Rey 20252026 104 57 55 63 3.35 48 25.76 23.99 48 35 28 13 59 70 90
Spain La Liga 20252026 142 77 54 48 2.59 50 24.93 24.97 45 40 46 26 27 68 82
Turkey Süper Lig 20252026 126 69 55 48 2.58 54 27.18 25.9 52 40 36 29 36 69 79
Uruguay Primera División 2025 300 146 49 43 2.33 63 25.17 20.55 40 28 41 28 31 61 75
USA MLS 2025 539 321 60 59 3.01 47 24.15 25.52 49 37 44 25 31 76 78
USA USL League One 2025 216 128 59 55 2.82 48 25.66 23.19 44 33 44 30 26 74 73
USA USL League Two 2025 915 509 56 63 3.39 50 17.27 17.51 38 28 43 20 38 72 80
Norway First Division 2025 244 155 64 64 3.19 41 23.28 24.18 59 47 41 26 33 76 87
Pakistan Pakistan Premier League 20212022 71 31 44 46 2.83 66 0 20.64 48 35 38 23 39 65 69
Republic of Ireland First Division 2025 179 97 54 54 2.8 51 25.16 22.27 43 34 45 23 32 71 81
Romania Liga I 20252026 144 79 55 47 2.58 52 24.28 26.57 49 40 39 32 29 70 74
Saudi Arabia Professional League 20252026 81 54 67 57 3.14 40 23.1 23.86 46 38 40 25 36 74 78
Scotland Scottish Cup 20252026 94 51 54 74 3.44 47 21 21.57 48 39 52 3 45 82 86
Scotland Scottish League Cup 20252026 94 38 40 64 3.31 64 21.45 22.3 51 39 51 11 38 81 78
Serbia Prva Liga 20252026 159 79 50 42 2.38 60 31.35 19.79 31 25 44 32 24 69 70
Slovakia Super Liga 20252026 96 55 56 56 3.01 48 25.63 28.19 59 41 42 23 35 73 77
Slovenia PrvaLiga 20252026 85 50 59 61 3.04 46 30.72 23.54 48 41 44 24 33 86 79
Spain Segunda División 20252026 176 93 53 48 2.54 57 27.82 24.7 43 34 44 27 28 67 72
Spain Segunda División B 20222023 774 357 46 38 2.21 65 25.48 17.51 42 32 44 30 25 63 70
Sweden Allsvenskan 2025 240 126 53 52 2.85 53 25.01 27.24 64 54 40 22 38 69 81
Switzerland Challenge League 20252026 74 42 56 56 2.89 49 27.24 25.82 38 23 46 20 34 73 84
Switzerland Super League 20252026 90 59 66 71 3.32 39 26.17 29.34 52 40 41 23 36 76 84
Thailand Thai League T1 20252026 101 59 57 46 2.71 49 24.48 26.97 50 36 39 35 27 64 84
Tunisia Ligue 1 20252026 118 33 28 28 1.76 90 33.56 19.05 37 30 43 30 27 64 61
UAE Arabian Gulf League 20252026 56 25 45 45 2.43 64 24.36 23.3 39 34 39 21 39 66 75
Oman Professional League 20252026 39 21 54 54 2.72 56 24.97 19.82 41 35 38 23 38 71 84
Poland Ekstraklasa 20252026 148 88 59 55 2.9 48 24.79 27.41 45 40 47 28 26 74 81
Scotland League Two 20252026 70 45 64 56 2.9 43 23.61 17.26 56 51 33 29 39 74 77
Wales Welsh Premier League 20252026 104 51 49 59 3.14 60 19.28 23.04 44 28 36 25 39 76 73
Albania Superliga 20252026 70 25 36 26 1.9 83 31.35 19.71 30 19 39 33 29 61 61
Algeria Ligue 1 20252026 87 42 48 30 1.99 60 30.38 19.58 43 31 44 33 23 62 70
Andorra Primera Divisió 20252026 39 17 44 54 2.64 69 27.42 22.55 32 16 41 23 36 76 66
Argentina Primera División 2025 507 193 38 33 1.95 78 24.84 21.62 41 30 41 32 27 57 68
Australia A-League 20252026 36 18 50 47 2.53 57 19.61 27 57 47 53 22 25 67 69
Austria Bundesliga 20252026 90 49 54 53 2.72 51 22.82 24.72 44 34 38 22 40 73 79
Azerbaijan Premyer Liqas? 20242025 180 79 44 41 2.41 64 26.49 18.48 34 27 41 28 31 66 75
Bahrain Bahraini Premier League 20252026 41 19 46 46 2.46 63 25.5 16.43 23 15 37 32 32 66 71
Bangladesh Bangladesh Football Premier League 20252026 20 7 35 30 2.1 80 24.92 17.93 25 13 40 30 30 55 65
Belarus Vysheyshaya Liga 2025 241 105 44 47 2.53 63 25.63 16.12 48 37 44 21 35 69 77
Belgium Pro League 20252026 128 67 52 42 2.45 55 23.53 25.93 53 45 42 28 30 66 73
Bolivia LFPB 2025 215 139 65 65 3.48 40 24.23 29.7 52 40 54 21 25 80 87
Bosnia and Herzegovina Premier League of Bosnia 20252026 83 34 41 36 2.22 71 28.31 20.4 43 34 49 27 24 59 70
Brazil Serie A 2025 370 175 47 45 2.49 60 27.66 26.09 51 39 50 26 24 70 75
Brazil Serie B 2025 380 188 49 40 2.22 59 26.81 27.05 56 44 46 31 24 64 74
Bulgaria First League 20252026 143 71 50 46 2.41 62 23.12 23.03 47 41 40 30 30 70 71
Bulgaria Second League 20252026 143 61 43 41 2.43 66 25.86 22.68 45 35 43 27 30 71 73
Canada Canadian Premier League 2025 117 68 57 60 3.01 49 25.58 23.36 38 27 44 29 27 77 82
Chile Primera División 2025 232 120 52 50 2.62 53 22.64 26.57 51 41 50 21 28 64 83
China Chinese Super League 2025 240 151 63 62 3.21 41 26.67 26.66 53 41 47 26 28 82 83
Colombia Categoria Primera A 2025 443 204 46 42 2.29 66 23.11 24.79 43 32 45 29 26 66 69
Congo Congo Premier League 20252026 1 0 0 0 2 100 0 0 0 0 100 0 0 0 0
Congo DR Super League 20242025 341 119 35 39 2.14 76 0 0 0 0 46 24 30 59 60
Costa Rica Primera División FPD 20252026 85 42 49 46 2.42 62 25.32 23.65 55 45 40 32 28 74 73
Croatia Druga HNL 20252026 100 42 42 34 2.12 68 26.4 18.63 31 25 45 32 23 64 71
Banners 120x600

Are you sure you want to log out?