League Name Season Match played BTTS BTTS % Over 2.5 Goals % Season AVG Overall Season CS Percentage Fouls AVG Overall Shots AVG Overall Over 9.5 corners % Over 10.5 corners % Home Wins % Draws % Away Wins % Over 0.5 Fh % Over 0.5 2hg %
Albania Superliga 20242025 40 21 53 45 2.2 60 0 21.66 28 25 45 33 23 60 80
Algeria Ligue 1 20242025 30 13 43 37 1.93 83 40 18.2 27 20 40 40 20 55 62
Andorra Primera Divisió 20242025 19 9 47 74 3.47 53 0 23.29 28 24 42 11 47 95 89
Argentina Copa Argentina 2024 58 25 43 48 2.19 69 24.03 22.9 41 31 41 26 33 55 67
Australia A-League 20242025 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Austria Bundesliga 20242025 52 31 60 52 2.88 44 22.96 27 48 31 46 25 29 79 79
Azerbaijan Premyer Liqas? 20242025 45 20 44 49 2.76 60 0 21.44 48 43 47 22 31 73 80
Bahrain Bahraini Premier League 20242025 15 9 60 73 3.13 47 0 18.53 33 27 40 20 40 87 80
Bangladesh Bangladesh Football Premier League 20232024 90 54 60 54 2.92 50 0 16.96 41 25 28 33 39 70 79
Belarus First League 2024 249 122 49 55 2.88 57 21 21.14 56 44 42 21 37 73 78
Belarus Vysheyshaya Liga 2024 190 88 46 43 2.43 63 26.3 20.67 49 37 39 27 34 65 76
Belgium Pro League 20242025 80 41 51 51 2.73 59 22.46 29.2 61 53 46 29 25 70 76
Bolivia LFPB 2024 210 117 56 53 2.73 51 24.57 30.05 45 33 50 25 24 69 76
Bosnia and Herzegovina Premier League of Bosnia 20242025 50 22 44 40 2.52 57 27 19.5 44 34 38 24 38 68 80
Brazil Serie A 2024 286 152 53 47 2.41 53 25.78 28.97 54 42 50 26 25 70 77
Brazil Serie B 2024 306 135 44 34 2.14 67 27.3 27.96 57 44 53 28 19 62 70
Bulgaria First League 20242025 86 30 35 34 2.14 73 24.91 26.4 38 28 40 22 38 64 71
Bulgaria Second League 20242025 120 52 43 39 2.37 66 21 19.3 41 34 40 25 35 70 73
Cameroon Elite One 20232024 238 106 45 34 2.08 70 0 22.04 40 30 32 35 32 65 63
Canada Canadian Premier League 2024 108 61 56 53 2.57 49 25.9 26.17 53 41 44 30 27 66 80
Chile Primera División 2024 215 109 51 54 2.73 56 22.85 29.1 50 38 47 22 31 70 80
China Chinese Super League 2024 216 122 56 57 3.16 50 25.75 30.52 57 42 46 22 32 74 81
Colombia Categoria Primera A 2024 343 144 42 35 2.11 69 23.14 26.69 42 31 45 27 28 65 67
Congo Congo Premier League 20232024 180 62 34 33 1.93 82 0 0 0 0 36 28 36 49 48
Congo DR Super League 20242025 19 9 47 42 2.58 53 0 0 0 0 42 32 26 0 0
Costa Rica Primera División FPD 20242025 82 45 55 52 2.67 56 20.04 22.96 56 44 41 29 29 67 77
Croatia Druga HNL 20242025 58 26 45 34 2.21 64 0 22.2 48 27 40 33 28 52 52
Croatia Prva HNL 20242025 45 18 40 47 2.29 73 25.67 26.04 44 38 51 24 24 69 71
Cyprus First Division 20242025 41 22 54 59 2.85 54 29.42 26.15 39 28 34 20 46 73 80
Czech Republic First League 20242025 80 35 44 53 2.48 68 23.65 27.86 68 54 45 21 34 68 76
Czech Republic FNL 20242025 94 52 55 51 2.76 52 0 23.71 66 55 40 31 29 75 76
Denmark 1st Division 20242025 72 33 46 57 2.92 63 22.63 32.14 54 46 38 21 42 75 75
Denmark Superliga 20242025 66 44 67 62 3.26 35 21.2 29.95 62 47 44 30 26 80 85
Ecuador Primera Categoría Serie A 2024 192 91 47 49 2.48 61 26.06 28.54 48 35 47 25 28 69 73
Egypt Egyptian Premier League 20232024 306 152 50 43 2.39 61 24.01 19.91 43 34 38 30 32 67 71
England Championship 20242025 108 51 47 45 2.51 62 23.68 26.69 59 46 50 29 21 71 71
England EFL League One 20242025 116 58 50 52 2.67 57 24.59 25.2 55 46 45 22 33 72 78
England EFL League Two 20242025 126 60 48 47 2.54 60 23.24 25.1 52 37 45 25 29 74 70
England FA Cup 20242025 743 415 56 60 3.13 48 20.51 22.5 61 45 47 19 34 61 71
England FA Women's Super League 20242025 23 9 39 48 2.65 70 17.91 25.7 48 43 35 30 35 83 70
England League Cup 20242025 76 39 51 57 3.16 51 21.99 27.17 59 49 46 18 36 75 75
England National League 20242025 156 82 53 48 2.63 55 21.86 20.03 45 31 42 27 31 67 78
England National League North and South 20242025 250 129 52 50 2.57 55 0 21.68 46 36 42 26 32 70 77
England Premier League 20242025 70 44 63 54 2.87 43 23.29 28.94 71 53 39 30 31 77 83
Estonia Esiliiga 2024 155 95 61 71 3.75 42 30.67 26.67 54 43 40 22 38 85 88
Estonia Meistriliiga 2024 155 77 50 56 2.98 56 21.32 28.91 66 56 41 23 36 73 79
Europe UEFA Champions League 20242025 126 59 47 56 3.03 60 24.34 26.47 37 28 48 19 33 74 80
Europe UEFA Europa Conference League 20242025 274 122 45 51 2.77 63 24.92 26.22 50 41 51 20 28 64 78
Europe UEFA Europa League 20242025 116 55 47 52 2.74 57 23.59 26.23 48 37 47 20 33 72 78
Faroe Islands Faroe Islands Premier League 2024 125 56 45 69 3.24 56 20.67 25.86 57 48 55 11 34 79 87
Finland Veikkausliiga 2024 156 89 56 60 2.93 47 22.69 27.28 54 42 47 24 28 76 82
France Ligue 1 20242025 63 37 59 56 3.1 46 24.86 27.05 46 33 48 25 27 83 84
France Ligue 2 20242025 71 37 52 54 2.66 49 25.53 25.38 57 41 55 18 27 75 79
FYR Macedonia First Football League 20242025 54 25 46 41 2.39 67 0 22.48 31 28 44 33 22 59 76
Germany 2. Bundesliga 20242025 72 43 60 65 3.21 49 23.89 30.14 69 57 36 31 33 74 89
Germany Bundesliga 20242025 54 33 61 67 3.48 44 22.26 29.83 54 50 37 22 41 76 89
Ghana Ghana Premier League 20242025 52 18 35 17 1.5 90 0 20.38 41 28 38 44 17 42 57
Greece Super League 20242025 49 25 51 43 2.37 61 29.39 25.59 37 16 31 33 37 67 73
Hungary NB I 20242025 50 29 57 64 2.7 50 25.2 27.84 42 34 58 16 26 74 76
Iceland Úrvalsdeild 2024 150 97 65 65 3.51 38 22.45 28.78 77 66 46 23 31 75 85
India Indian Super League 20242025 24 14 57 63 2.88 50 20.48 28.87 56 48 46 29 25 71 75
Indonesia Liga 1 20242025 63 27 43 40 2.05 76 26.97 20.22 33 25 40 33 27 56 63
International International Friendlies 2024 265 108 41 47 2.49 72 24.32 23.19 35 26 49 26 25 72 66
International UEFA Nations League 20242025 86 37 43 50 2.57 66 24.3 26.92 38 28 48 21 31 67 77
Iran Persian Gulf Pro League 20242025 54 20 37 24 1.74 78 0 15.3 36 25 31 37 31 50 69
Iraq Iraqi Premier League 20242025 30 14 47 37 1.9 70 0 19.54 31 25 37 33 30 52 70
Israel Israeli Premier League 20242025 41 16 39 49 2.56 66 26.55 27.56 37 27 51 20 29 83 76
Italy Coppa Italia 20242025 28 17 61 61 2.82 46 23.71 28 64 39 54 21 25 75 86
Italy Serie A 20242025 70 40 56 60 2.74 56 24.84 27.29 49 37 41 34 24 73 74
Italy Serie B 20242025 80 44 55 48 2.48 57 30.39 27.08 50 35 44 30 26 70 79
Ivory Coast Ivory Coast Ligue 1 20242025 27 12 44 30 2.11 59 0 24.4 21 7 37 30 33 67 67
Japan J1 League 2024 326 176 54 51 2.69 54 23.18 29.09 54 41 38 27 35 67 81
Kazakhstan Kazakhstan Premier League 2024 129 61 47 41 2.26 62 29.23 23.2 43 36 43 29 29 64 74
Kenya Kenyan Premier League 20242025 29 11 38 31 2.03 69 0 20.93 36 21 31 38 31 61 82
Kuwait Kuwait Premier League 20242025 30 16 53 63 3.3 50 0 23.67 47 43 50 17 33 80 80
Latvia Virsliga 2024 159 72 45 56 2.94 62 26.06 26.28 62 50 43 19 38 74 81
Lithuania A Lyga 2024 157 66 42 43 2.28 71 23.18 24.86 48 43 36 29 35 56 74
Luxembourg National Division 20242025 71 30 42 62 2.97 66 0 24.04 40 32 51 17 32 71 81
Mexico Liga MX 20242025 101 52 51 50 2.6 53 23.24 28.44 51 36 51 25 24 75 79
Montenegro Montenegrin First League 20242025 54 24 44 37 2.22 65 26.74 19.21 37 27 33 28 39 68 75
Morocco Botola Pro 20242025 40 15 38 28 1.95 78 16 20 42 42 33 38 30 55 70
Netherlands Eerste Divisie 20242025 92 49 53 54 2.92 55 24.36 30.07 64 52 30 34 36 75 80
Netherlands Eredivisie 20242025 70 38 54 51 2.76 50 20.29 28.31 53 41 47 21 31 73 79
New Zealand Premiership 20202021 59 40 68 68 3.53 32 21 22.36 66 56 44 27 29 70 91
Nicaragua Primera Division 20242025 49 26 53 61 3 51 27.5 22.74 37 26 53 29 18 80 82
Nigeria NPFL 20242025 58 20 34 28 1.78 84 0 21.83 37 24 48 34 17 49 63
Northern Ireland NIFL Premiership 20242025 66 28 42 47 2.55 64 28.75 15.71 39 28 45 18 36 77 73
Norway Eliteserien 2024 192 105 55 55 2.88 51 20.73 27.82 60 52 42 26 33 69 82
Paraguay Division Profesional 2024 220 110 50 43 2.37 61 20 20.87 46 35 37 30 33 64 76
Peru Primera División 2024 270 130 48 49 2.62 60 23.8 27.81 42 33 53 25 22 69 79
Poland 1. Liga 20242025 105 57 54 52 2.72 52 24.75 24.12 66 53 36 28 36 73 80
Portugal Liga NOS 20242025 71 26 37 44 2.37 72 26.69 26.11 48 41 51 24 25 66 73
Qatar Stars League 20242025 36 24 67 64 3.33 42 24.25 29.22 57 50 44 25 31 67 81
Republic of Ireland Premier Division 2024 163 77 47 42 2.28 66 24.93 27.06 50 36 43 30 27 64 71
Romania Liga II 20242025 97 37 38 41 2.35 72 0 21.87 44 31 42 22 36 66 71
Russia Russian Premier League 20242025 88 36 41 48 2.6 73 24.39 28.22 52 39 41 28 31 66 75
Scotland Championship 20242025 42 15 36 26 2.07 74 23.39 23.07 49 44 52 31 17 55 76
Scotland Premiership 20242025 44 23 52 61 2.95 52 22.5 27.7 70 59 43 25 32 75 77
Senegal Senegal Premier League 20242025 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Serbia SuperLiga 20242025 85 48 56 60 2.95 49 30.68 26.43 47 32 46 18 36 76 78
South Africa Premier Soccer League 20242025 28 10 36 32 1.93 75 24.71 22.32 32 32 54 21 25 68 61
South Korea K League 1 2024 198 107 54 51 2.69 52 19.38 24.4 37 22 46 23 31 62 83
Spain Copa del Rey 20242025 10 5 50 40 2.8 50 0 0 0 0 50 30 20 0 0
Spain La Liga 20242025 90 51 56 48 2.49 54 24.57 26.21 54 39 46 30 24 67 77
Turkey Süper Lig 20242025 72 39 54 51 2.76 57 24.86 26.38 50 36 38 31 32 74 68
Uruguay Primera División 2024 233 119 51 45 2.51 56 22.48 17.58 40 33 38 27 35 71 77
USA MLS 2024 479 303 63 62 3.13 43 22.6 28.37 52 37 44 25 31 75 84
USA USL League One 2024 119 71 60 59 2.98 49 25.38 28.23 45 35 39 26 35 71 83
USA USL League Two 2024 846 501 59 68 3.5 44 0 22.69 42 32 45 19 36 74 79
Norway First Division 2024 208 126 61 57 3.17 42 21.01 26.85 62 52 42 25 32 79 84
Pakistan Pakistan Premier League 20212022 71 31 44 46 2.83 66 0 20.64 48 35 38 23 39 65 69
Republic of Ireland First Division 2024 174 95 55 47 2.59 51 23.68 22.57 44 33 40 30 29 72 79
Romania Liga I 20242025 94 50 53 44 2.5 59 24.11 27.7 47 36 39 37 23 70 71
Saudi Arabia Professional League 20242025 54 24 44 50 2.7 59 22.24 25.76 35 31 50 15 35 67 81
Scotland Scottish Cup 20242025 58 29 50 74 3.81 50 0 25 100 100 47 5 48 69 94
Scotland Scottish League Cup 20242025 92 37 40 64 3.3 64 19.41 23.4 48 39 53 12 35 76 81
Serbia Prva Liga 20242025 87 34 39 30 2.17 76 0 21.42 34 26 44 33 23 66 66
Slovakia Super Liga 20242025 56 32 56 56 2.73 55 26.3 28.64 56 39 36 32 32 77 73
Slovenia PrvaLiga 20242025 55 20 36 45 2.42 73 25.27 26.35 44 33 49 20 31 65 82
Spain Primera Division Women 20242025 48 19 40 50 2.81 71 20.81 26.46 38 27 48 17 35 67 79
Spain Segunda División 20242025 98 50 51 47 2.45 57 25.68 27.09 51 33 38 29 34 62 76
Spain Segunda División B 20222023 774 357 46 38 2.21 65 25.48 17.51 42 32 44 30 25 63 70
Sweden Allsvenskan 2024 208 112 54 56 2.91 50 23.31 29.83 63 52 45 21 34 72 80
Switzerland Challenge League 20242025 50 34 68 68 3.08 42 26.46 27.68 24 18 42 26 32 84 80
Switzerland Super League 20242025 54 31 56 54 2.87 46 23.81 29.11 61 50 48 26 26 76 83
Thailand Thai League T1 20242025 68 33 49 54 2.84 62 24.82 28.78 43 31 47 28 25 75 76
Tunisia Ligue 1 20242025 32 11 34 34 1.91 78 0 19.22 30 22 53 28 19 69 56
UAE Arabian Gulf League 20242025 34 24 71 76 3.97 28 22.15 24.03 62 35 53 9 38 76 91
USA NWSL 2024 168 87 52 48 2.61 55 19.92 26.5 44 36 46 18 35 73 74
Venezuela Primera División 2024 200 109 55 46 2.36 59 27.81 26.9 40 28 43 31 27 65 71
Oman Professional League 20242025 35 13 37 37 2.14 69 0 20.38 41 32 49 14 37 62 68
Poland Ekstraklasa 20242025 97 46 47 40 2.54 59 24.3 28.77 43 34 46 24 30 66 77
Scotland League Two 20242025 45 21 47 44 2.47 60 23.02 21.98 40 36 44 27 29 62 76
Ukraine Ukrainian Premier League 20242025 69 30 43 43 2.38 68 21.9 17.53 37 28 42 28 30 62 74
Wales Welsh Premier League 20242025 69 37 54 55 2.74 54 18.56 21.68 45 38 35 22 43 71 80
Africa CAF Confederations Cup 20242025
Argentina Primera División 2024
Asia AFC Champions League 20242025
Austria 2. Liga 20242025
Ethiopia Ethiopia Premier League 20242025
Gambia GFA League 20232024
Hungary NB II 20242025
International Africa Cup of Nations 2023
International FIFA Club World Cup 2024
International UEFA Euro Qualifiers 2024
Jamaica Jamaica National Premier League 20242025
Switzerland Swiss Cup 20242025
Qatar Second Division 20242025
Sweden Division 1 2022
Mauritania Super D1 20242025