League Name Season Match played BTTS BTTS % Over 2.5 Goals % Season AVG Overall Season CS Percentage Fouls AVG Overall Shots AVG Overall Over 9.5 corners % Over 10.5 corners % Home Wins % Draws % Away Wins % Over 0.5 Fh % Over 0.5 2hg %
Africa CAF Confederations Cup 20222023 158 51 32 34 2.09 84 29.08 20.97 51 38 55 28 16 63 67
Albania Superliga 20222023 180 82 46 38 2.22 65 23.41 20.7 35 28 40 28 32 59 72
Algeria Ligue 1 20222023 189 74 39 35 2.07 75 0 19.57 31 22 56 29 16 59 65
Andorra Primera Divisió 20222023 112 52 46 55 3 62 0 23.88 32 20 37 27 37 62 77
Argentina Copa Argentina 2023 26 11 42 50 2.62 65 23.86 19.38 57 38 69 23 8 62 92
Argentina Primera División 2023 259 99 38 35 2.1 75 24.22 23.41 47 33 45 31 24 66 64
Asia AFC Champions League 2022 132 62 47 54 2.98 61 22.62 23 45 34 43 26 31 68 81
Australia A-League 20222023 163 103 63 61 3.07 39 22.42 26.45 62 52 45 25 30 82 82
Austria 2. Liga 20222023 232 123 53 55 2.9 53 25.48 22.71 56 42 44 22 34 68 81
Austria Bundesliga 20222023 192 116 60 57 2.96 44 23.33 18.05 56 43 39 26 36 71 84
Azerbaijan Premyer Liqas? 20222023 180 85 47 52 2.64 61 35 21.48 41 27 40 26 34 66 80
Bahrain Bahraini Premier League 20222023 132 64 48 42 2.52 62 0 14.96 47 38 31 32 37 63 73
Bangladesh Bangladesh Football Premier League 20222023 95 50 53 47 2.88 54 0 18.43 51 40 36 31 34 72 80
Belarus First League 2023 76 44 57 61 3.14 46 0 16.92 57 47 39 17 43 73 85
Belarus Vysheyshaya Liga 2023 75 31 41 36 2.4 63 27.03 19.66 68 47 47 24 29 67 79
Belgium Pro League 20222023 328 185 56 59 3.04 48 23.25 25.4 52 41 44 22 34 76 83
Bolivia LFPB 2023 123 65 53 52 2.73 54 25.16 27.26 46 36 49 25 26 76 79
Bosnia and Herzegovina Premier League of Bosnia 20222023 198 87 44 44 2.47 64 0 22.1 42 34 52 23 25 64 77
Brazil Serie A 2023 85 44 52 48 2.58 54 29.19 27.6 65 49 52 25 24 74 80
Brazil Serie B 2023 96 34 35 41 2.24 72 31.08 27.06 66 54 52 21 27 68 69
Bulgaria First League 20222023 274 118 43 41 2.36 67 25.5 21.59 50 40 46 24 30 63 74
Bulgaria Second League 20222023 297 128 43 41 2.27 68 0 20.36 48 36 48 27 25 63 72
Cameroon Elite One 20222023 227 104 46 39 2.13 67 40.19 20.79 35 23 37 29 33 54 68
Canada Canadian Premier League 2023 32 18 56 31 2.44 53 24.9 23.55 55 42 19 47 34 69 63
Chile Primera División 2023 118 73 62 51 2.66 45 20.81 26.09 55 37 41 26 33 75 75
China Chinese Super League 2023 85 51 60 44 2.59 46 26.12 25.06 53 39 39 34 27 71 76
Colombia Categoria Primera A 2023 214 113 53 39 2.24 59 23.63 23.54 49 34 48 36 16 66 68
Congo Congo Premier League 20222023 168 64 38 36 2.01 76 0 0 0 0 42 26 32 13 10
Congo DR Super League 20222023 85 37 44 36 2.19 66 0 0 0 0 44 27 29 0 0
Costa Rica Primera División FPD 20222023 244 136 56 54 2.82 50 26.38 23.38 55 41 50 24 26 77 76
Croatia Druga HNL 20222023 198 94 47 46 2.51 62 26 22.61 51 38 48 29 23 60 70
Croatia Prva HNL 20222023 180 87 48 47 2.47 64 23.64 22.01 34 24 43 29 28 56 78
Cyprus First Division 20222023 267 115 43 45 2.38 66 25.88 21.83 41 32 44 22 33 71 71
Czech Republic First League 20222023 276 160 57 61 2.97 47 24.89 22.08 66 51 43 25 32 76 84
Czech Republic FNL 20222023 240 129 54 53 2.78 52 3 21.52 62 50 47 27 26 74 81
Denmark 1st Division 20222023 189 103 54 57 3.02 53 22.41 26.72 44 35 45 21 34 73 80
Denmark Superliga 20222023 189 107 56 51 2.75 50 19.82 25.63 56 44 41 27 32 72 81
Ecuador Primera CategorĆ­a Serie A 2023 100 56 56 54 2.75 52 24.24 22.78 44 35 60 22 18 75 76
Egypt Egyptian Premier League 20222023 263 116 44 40 2.1 73 25.04 20.72 48 36 39 33 28 62 64
England Championship 20222023 557 269 48 44 2.42 61 21.11 23.83 54 41 41 27 32 68 74
England EFL League One 20222023 557 264 47 47 2.56 60 21.93 24.29 57 46 44 25 31 72 77
England EFL League Two 20222023 557 270 48 41 2.34 61 22.48 22.88 46 34 42 29 29 69 70
England FA Cup 20222023 888 510 56 65 3.23 46 20.28 23.88 53 45 46 19 35 65 80
England FA Women's Super League 20222023 132 63 48 67 3.33 55 16.45 20.43 46 37 51 12 37 80 81
England League Cup 20222023 93 37 40 48 2.59 68 20.31 24.51 48 37 43 19 38 67 80
England National League 20222023 557 313 56 51 2.8 49 17.22 21.79 54 41 44 25 30 75 82
England National League North and South 20222023 1114 587 53 51 2.66 55 0 21.91 46 34 42 26 32 67 79
England Premier League 20222023 380 196 52 53 2.85 54 20.97 25.9 54 43 48 23 29 74 77
Estonia Esiliiga 2023 71 49 69 73 3.99 32 0 27.17 54 44 49 13 38 84 89
Estonia Meistriliiga 2023 74 34 46 43 2.39 62 22.66 22.55 56 42 26 26 49 68 73
Ethiopia Ethiopia Premier League 20222023 212 108 51 46 2.43 60 0 22.95 34 23 31 32 37 63 73
Europe UEFA Champions League 20222023 213 97 46 52 2.88 63 22.89 25.34 45 33 48 23 29 69 77
Europe UEFA Europa League 20222023 175 85 49 50 2.67 55 22.84 24.67 37 28 49 24 27 66 85
Faroe Islands Faroe Islands Premier League 2023 58 25 43 56 3.09 62 0 22.73 56 46 45 14 41 79 79
Finland Veikkausliiga 2023 57 25 44 44 2.3 70 25.44 18.36 49 46 42 30 28 63 72
France Ligue 1 20222023 380 221 57 56 2.81 49 24.09 25.57 42 28 43 24 33 74 79
France Ligue 2 20222023 379 181 48 44 2.41 62 27.14 20 39 26 44 27 29 64 75
FYR Macedonia First Football League 20222023 165 72 44 46 2.52 69 0 23.01 38 28 43 27 30 65 74
Gambia GFA League 2023 200 86 43 32 1.93 74 0 22.5 51 39 36 34 31 55 55
Germany 2. Bundesliga 20222023 306 170 56 57 2.94 49 23.1 27.59 51 40 46 24 30 72 81
Germany Bundesliga 20222023 306 181 59 60 3.17 46 23.06 26.39 49 39 47 25 28 75 84
Ghana Ghana Premier League 20222023 291 114 39 34 2.09 73 0 19.18 40 28 59 25 15 61 67
Greece Super League 20222023 240 99 41 41 2.35 70 28.81 22.77 35 26 40 30 30 65 71
Hungary NB I 20222023 198 111 56 51 2.68 52 24.08 17.08 56 45 43 30 27 70 78
Hungary NB II 20222023 380 205 54 46 2.56 53 0 21.39 56 47 42 27 31 68 75
Iceland Úrvalsdeild 2023 62 34 55 65 3.37 50 26.89 23.39 65 53 50 16 34 73 87
India Indian Super League 20222023 117 62 53 56 2.95 51 19.57 23.81 56 44 46 16 38 70 80
Indonesia Liga 1 20222023 306 170 56 52 2.76 51 28.82 19.04 53 43 49 22 29 72 78
International Africa Cup of Nations 2021 52 20 38 31 1.92 77 31.92 25.08 44 37 40 31 29 60 63
International FIFA Club World Cup 2022 7 5 71 71 4.29 28 20.29 26.29 43 43 29 14 57 71 100
International International Friendlies 2023 74 40 54 42 2.41 54 24.48 20.02 41 37 46 31 23 66 74
International UEFA Nations League 20222023 156 74 47 46 2.62 56 22.47 24.12 46 34 43 23 34 67 79
Iran Persian Gulf Pro League 20222023 240 93 39 32 2 79 0 15.11 30 21 37 36 28 54 62
Iraq Iraqi Premier League 20222023 310 143 46 38 2.15 68 0 18.41 38 26 39 33 29 56 63
Israel Israeli Premier League 20222023 240 127 53 48 2.64 54 21.91 21.9 46 34 37 28 35 68 79
Italy Coppa Italia 20222023 45 27 60 64 3.18 42 26.6 27.02 44 33 64 9 27 69 82
Italy Serie A 20222023 374 187 50 45 2.55 55 24.14 26.34 45 33 42 27 31 72 79
Italy Serie B 20222023 387 190 49 41 2.34 62 26.54 26.21 52 39 41 32 27 68 72
Ivory Coast Ivory Coast Ligue 1 20222023 224 102 46 33 2.08 66 0 21.19 42 28 38 32 30 66 67
Jamaica Jamaica National Premier League 20222023 188 80 43 45 2.44 72 28 21.04 51 40 34 31 35 57 73
Japan J1 League 2023 140 80 56 54 2.73 49 23.46 22.66 49 41 41 24 36 64 77
Kazakhstan Kazakhstan Premier League 2023 84 44 52 54 2.56 51 17 19.33 43 25 48 17 36 67 73
Kenya Kenyan Premier League 20222023 282 114 40 39 2.17 72 0 20.35 45 35 37 27 37 59 61
Kuwait Kuwait Premier League 20222023 132 84 64 61 3.2 42 25.13 23.19 47 36 43 27 30 74 78
Latvia Virsliga 2023 79 35 44 53 2.94 63 26.47 21.59 65 51 46 22 33 71 81
Lithuania A Lyga 2023 79 24 30 39 2.32 84 24.3 23.62 56 47 48 22 30 62 73
Luxembourg National Division 20222023 240 129 54 64 3.34 51 0 22.78 52 40 42 18 40 73 84
Mexico Liga MX 20222023 342 199 57 54 2.81 51 23.71 28.23 51 38 43 28 29 71 76
Montenegro Montenegrin First League 20222023 180 91 51 49 2.48 62 0 21.39 36 26 41 30 29 63 77
Morocco Botola Pro 20222023 208 97 47 38 2.06 67 26.63 20.12 41 32 39 34 27 60 68
Netherlands Eerste Divisie 20222023 380 218 56 59 3.07 46 21.87 21.87 46 35 47 21 33 75 82
Netherlands Eredivisie 20222023 308 163 53 60 3.06 55 19.53 27.78 62 51 44 24 32 71 81
New Zealand Premiership 20202021 59 40 68 68 3.53 32 21 22.36 66 56 44 27 29 70 91
Nicaragua Primera Division 20222023 196 103 53 57 2.79 56 35.4 23.41 44 34 44 24 32 67 73
Nigeria NPFL 20222023 183 78 43 33 2.04 67 37.36 20.38 36 28 56 30 14 68 62
Northern Ireland NIFL Premiership 20222023 231 93 40 55 2.85 68 0 18.42 42 32 50 17 33 70 80
Norway Eliteserien 2023 67 32 48 51 2.76 64 20.49 24.07 60 51 49 24 27 60 78
Paraguay Division Profesional 2023 125 60 48 40 2.39 56 19.48 19.25 52 35 38 29 33 73 75
Peru Primera División 2023 159 78 49 51 2.78 56 28.49 24.53 57 50 56 23 21 66 80
Poland 1. Liga 20222023 306 166 54 50 2.64 52 29.22 21.91 57 48 40 30 30 71 79
Portugal Liga NOS 20222023 306 132 43 48 2.49 63 27.58 26.35 59 46 49 18 33 67 77
Qatar Stars League 20222023 132 78 59 63 3.05 45 24.41 22.95 37 20 39 19 42 76 86
Republic of Ireland Premier Division 2023 92 41 45 47 2.5 62 24.28 25 52 43 40 24 36 70 83
Romania Liga II 20222023 264 125 47 47 2.47 62 31 22.3 42 27 44 27 29 67 73
Russia Russian Premier League 20222023 240 137 56 61 3.04 49 22.07 21.61 48 38 47 23 30 73 85
Scotland Championship 20222023 180 96 53 51 2.8 54 20.55 20.24 62 53 39 29 31 69 77
Scotland Premiership 20222023 228 113 50 56 2.94 54 22.99 25.73 59 45 52 18 31 78 81
Senegal Senegal Premier League 20222023 146 51 35 24 1.62 86 0 18.71 26 15 42 36 22 46 56
Serbia SuperLiga 20222023 296 129 44 45 2.43 66 26.93 20.38 43 30 44 25 31 65 75
South Africa Premier Soccer League 20222023 240 105 44 34 2.1 69 24.72 19.18 45 32 41 30 28 67 69
South Korea K League 1 2023 94 47 50 47 2.63 56 22.32 19.99 44 34 40 26 34 67 74
Spain Copa del Rey 20222023 126 54 43 53 2.85 62 28.09 23.45 48 40 31 13 56 70 80
Spain La Liga 20222023 370 183 49 47 2.51 56 25.61 25.85 50 38 48 22 29 66 76
Turkey Süper Lig 20222023 332 177 53 61 3.04 52 25.37 24.99 49 35 45 21 34 75 83
Uruguay Primera División 2023 124 63 51 44 2.48 60 23.37 18.64 46 35 39 35 26 69 76
USA MLS 2023 231 124 54 52 2.58 56 23.48 22.71 49 42 49 28 23 64 79
USA USL League One 2023 62 32 52 50 2.47 61 25.83 20.07 47 37 34 29 37 70 75
USA USL League Two 2023 200 107 54 63 3.47 50 0 23.7 54 43 45 18 38 75 79
Norway First Division 2023 80 46 57 53 2.61 55 20.78 20.03 57 44 43 35 23 66 74
Pakistan Pakistan Premier League 20212022 71 31 44 46 2.83 66 0 20.64 48 35 38 23 39 65 69
Qatar Second Division 20222023 56 29 52 54 2.79 54 0 19.12 59 51 45 21 34 69 82
Republic of Ireland First Division 2023 85 42 49 56 2.99 56 24.51 20.85 47 36 40 24 36 75 82
Romania Liga I 20222023 317 158 50 42 2.39 56 24.15 21.79 40 28 44 26 29 68 77
Saudi Arabia Professional League 20222023 240 114 48 55 2.7 57 24.5 21.96 50 37 46 21 33 74 81
Scotland Scottish Cup 20222023 127 70 55 77 3.83 46 20.33 22.84 63 54 48 7 45 82 86
Scotland Scottish League Cup 20222023 95 44 46 62 3.15 56 23.67 20.51 64 48 43 15 42 78 82
Serbia Prva Liga 20222023 296 146 49 42 2.4 63 0 21.42 42 32 47 31 23 63 71
Slovakia Super Liga 20222023 195 104 53 50 2.78 54 25.66 23.12 59 46 44 26 31 71 79
Slovenia PrvaLiga 20222023 180 88 49 44 2.54 60 25.23 24.11 46 36 39 29 31 69 74
Spain Primera Division Women 20222023 240 121 50 60 3.17 54 19.51 23.84 43 32 44 20 35 73 85
Spain Segunda División 20222023 464 205 44 35 2.02 70 25.3 23.71 43 31 44 33 23 56 69
Spain Segunda División B 20222023 764 352 46 38 2.2 65 25.41 17.47 42 32 44 30 26 63 70
Sweden Allsvenskan 2023 84 40 48 50 2.75 61 25.36 24.25 56 50 49 20 31 70 83
Sweden Division 1 2022 480 268 56 57 3.02 49 31 22.52 52 40 43 22 36 76 81
Switzerland Challenge League 20222023 180 111 62 57 3.13 43 25.61 24.28 60 47 41 27 32 73 85
Switzerland Super League 20222023 180 115 64 54 2.97 42 23.49 24.77 57 47 39 32 28 76 79
Thailand Thai League T1 20222023 240 131 55 49 2.7 52 24.7 21.05 51 37 49 26 25 70 78
Tunisia Ligue 1 20222023 175 58 33 30 1.98 77 0 18.74 30 20 46 26 28 56 69
UAE Arabian Gulf League 20222023 182 101 55 56 3.02 47 21.88 21.32 56 47 40 23 38 69 89
USA NWSL 2023 58 28 48 47 2.69 59 19.77 23.96 57 42 43 24 33 72 72
Venezuela Primera División 2023 105 50 48 42 2.54 60 26.63 21.6 51 38 43 30 28 70 73
Oman Professional League 20222023 182 66 36 35 2.02 79 0 16.45 39 28 40 26 34 55 66
Poland Ekstraklasa 20222023 306 148 48 44 2.47 59 24.69 23.97 50 38 42 26 32 68 78
Scotland League Two 20222023 180 99 55 52 2.72 49 20.38 20.51 50 43 43 24 33 73 80
Ukraine Ukrainian Premier League 20222023 232 104 45 47 2.47 64 24.03 17.98 50 39 39 25 37 65 75
Wales Welsh Premier League 20222023 195 101 52 57 3.06 55 17.3 20.21 41 35 50 19 31 71 83
Europe UEFA Europa Conference League 20222023
International UEFA Euro Qualifiers 2024
Switzerland Swiss Cup 20222023
Mauritania Super D1 20222023