League Name Season Match played BTTS BTTS % Over 2.5 Goals % Season AVG Overall Season CS Percentage Fouls AVG Overall Shots AVG Overall Over 9.5 corners % Over 10.5 corners % Home Wins % Draws % Away Wins % Over 0.5 Fh % Over 0.5 2hg %
Albania Superliga 20242025 125 66 53 43 2.28 61 30.18 22.07 32 21 40 38 22 65 78
Algeria Ligue 1 20242025 131 50 38 33 1.88 79 39 18.38 30 21 45 34 21 55 67
Andorra Primera Divisió 20242025 85 37 44 61 3.16 67 28.22 25.65 37 26 45 25 31 76 76
Argentina Copa Argentina 2025 5 0 0 40 2.4 120 22 19 0 0 80 20 0 60 80
Australia A-League 20242025 108 62 56 60 3.07 48 19.79 30.94 55 46 32 25 43 71 85
Austria Bundesliga 20242025 108 62 56 56 2.72 51 23.13 26.5 47 31 42 28 31 69 81
Azerbaijan Premyer Liqas? 20242025 115 48 42 43 2.45 68 26.96 21.24 37 33 43 26 30 62 78
Bahrain Bahraini Premier League 20242025 62 33 53 57 2.82 57 0 17.64 44 35 42 24 34 74 79
Bangladesh Bangladesh Football Premier League 20242025 45 19 42 49 3 62 0 19.24 39 32 49 16 36 68 77
Belarus First League 2024 301 142 47 53 2.88 59 18.33 21.01 54 43 44 20 36 72 77
Belarus Vysheyshaya Liga 2024 240 102 43 40 2.35 69 26.04 20.63 47 37 40 28 33 63 73
Belgium Pro League 20242025 208 111 53 51 2.73 55 21.24 29.5 55 46 47 28 25 74 76
Bolivia LFPB 2024 319 183 56 56 2.98 49 24.42 30.57 46 33 51 23 26 69 82
Bosnia and Herzegovina Premier League of Bosnia 20242025 107 43 40 48 2.68 64 28.41 20.71 39 26 44 16 40 71 78
Brazil Serie A 2025 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brazil Serie B 2024 380 167 44 37 2.19 66 26.98 28.25 59 47 52 25 22 63 72
Bulgaria First League 20242025 168 69 41 42 2.4 66 24.24 24.84 39 30 42 21 36 68 77
Bulgaria Second League 20242025 220 91 41 39 2.33 69 21 19.57 37 28 44 26 30 66 72
Cameroon Elite One 20242025 84 35 42 35 2.13 71 0 20.79 38 30 38 30 32 62 74
Canada Canadian Premier League 2025 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chile Primera División 2025 8 4 50 75 3.13 63 24 34.29 71 43 50 25 25 63 88
China Chinese Super League 2025 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Colombia Categoria Primera A 2025 45 16 36 38 2.02 87 22.89 28.55 33 28 40 40 20 62 53
Congo Congo Premier League 20232024 180 62 34 33 1.93 82 0 0 0 0 36 28 36 49 48
Congo DR Super League 20242025 133 48 36 37 2.11 75 0 0 0 0 44 26 30 53 54
Costa Rica Primera División FPD 20242025 192 102 53 48 2.6 55 22.31 24.53 43 32 48 27 26 72 75
Croatia Druga HNL 20242025 106 46 43 36 2.13 69 0 21.2 39 23 38 36 26 36 59
Croatia Prva HNL 20242025 110 56 51 49 2.48 59 25.98 25.41 37 32 45 31 25 72 71
Cyprus First Division 20242025 160 66 41 51 2.65 66 27.9 25.69 48 36 44 22 34 71 79
Czech Republic First League 20242025 175 85 49 54 2.67 61 23.08 26.94 61 48 46 23 31 71 75
Czech Republic FNL 20242025 128 74 57 49 2.7 51 28 23.45 63 52 38 34 28 75 74
Denmark 1st Division 20242025 108 52 48 56 2.92 59 22.29 30.51 54 47 40 19 41 72 78
Denmark Superliga 20242025 107 67 63 56 3.04 41 21.91 29.31 60 45 45 31 24 78 80
Ecuador Primera Categoría Serie A 2025 8 2 25 38 2.5 88 21.25 24.88 50 50 50 13 38 75 75
Egypt Egyptian Premier League 20242025 126 45 36 30 1.9 82 23.48 22.34 46 36 36 32 33 51 66
England Championship 20242025 393 193 49 44 2.47 60 22.55 27.23 57 46 45 30 25 67 74
England EFL League One 20242025 372 188 51 50 2.59 57 23.55 26.12 52 40 44 24 31 69 77
England EFL League Two 20242025 372 184 49 45 2.48 59 23 26.67 51 39 44 27 28 67 74
England FA Cup 20242025 857 477 56 60 3.13 48 22.88 24.73 56 47 46 18 36 65 77
England FA Women's Super League 20242025 84 38 45 56 3 57 17.79 24.02 46 37 52 19 29 86 75
England League Cup 20242025 92 49 53 60 3.24 49 21.46 27.36 56 46 49 16 35 77 77
England National League 20242025 365 192 53 49 2.67 55 21.75 21.56 44 35 42 29 29 69 77
England National League North and South 20242025 762 393 52 49 2.62 56 0 21.18 45 34 42 25 33 70 77
England Premier League 20242025 250 149 60 60 3.02 45 22.38 29.96 63 50 40 25 35 76 84
Estonia Esiliiga 2025 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Estonia Meistriliiga 2025 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Europe UEFA Champions League 20242025 246 125 51 59 3.14 54 22.82 28.53 46 38 50 16 35 75 81
Europe UEFA Europa Conference League 20242025 372 173 47 52 2.8 60 24.91 26.71 46 38 51 21 29 66 79
Europe UEFA Europa League 20242025 232 117 50 53 2.77 54 23.8 28.09 47 34 49 21 30 69 81
Faroe Islands Faroe Islands Premier League 2025 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Finland Veikkausliiga 2025 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
France Ligue 1 20242025 198 114 57 55 2.96 47 24.18 27.81 44 33 45 23 32 77 84
France Ligue 2 20242025 207 88 43 46 2.45 65 25.73 25.38 51 37 48 22 30 68 77
FYR Macedonia First Football League 20242025 114 47 41 34 2.16 75 0 22.02 33 27 45 32 24 56 68
Germany 2. Bundesliga 20242025 198 121 61 62 3.12 47 23.36 30.34 63 54 38 28 34 73 80
Germany Bundesliga 20242025 198 115 57 60 3.17 49 21.81 29.13 52 42 45 23 32 78 80
Ghana Ghana Premier League 20242025 168 53 32 23 1.65 85 0 20.97 39 28 49 32 18 51 62
Greece Super League 20242025 161 76 47 45 2.42 60 27.81 27.12 41 27 39 24 38 67 76
Hungary NB I 20242025 120 66 55 55 2.78 53 26.27 26.86 44 35 47 24 29 73 78
Iceland Úrvalsdeild 2025 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
India Indian Super League 20242025 132 74 56 61 2.95 51 20.9 29.05 60 48 43 23 33 71 80
Indonesia Liga 1 20242025 207 109 53 47 2.54 56 25.16 22.21 46 35 43 27 30 65 76
International International Friendlies 2025 8 3 38 25 2.38 75 27.5 19.2 40 20 38 38 25 50 88
International UEFA Nations League 20242025 155 70 45 49 2.6 65 24.54 26.99 43 32 44 25 32 66 78
Iran Persian Gulf Pro League 20242025 152 56 37 28 1.89 78 0 15.41 30 20 36 34 30 53 70
Iraq Iraqi Premier League 20242025 188 82 44 36 2.17 70 0 20.78 42 32 45 26 29 59 66
Israel Israeli Premier League 20242025 159 81 51 52 2.77 56 25.76 25.52 43 31 43 25 33 72 79
Italy Coppa Italia 20242025 38 23 61 66 3.18 45 23.59 27.89 61 37 61 18 21 79 87
Italy Serie A 20242025 249 134 54 52 2.69 54 25.05 27.57 48 35 39 29 32 69 78
Italy Serie B 20242025 260 136 52 44 2.42 59 30.6 28.55 42 32 41 35 25 68 77
Ivory Coast Ivory Coast Ligue 1 20242025 135 61 45 31 2.06 69 0 23.65 26 21 30 35 36 57 65
Japan J1 League 2025 10 3 30 30 2.2 80 22.6 30.7 60 50 30 20 50 50 70
Kazakhstan Kazakhstan Premier League 2025 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kenya Kenyan Premier League 20242025 187 79 42 28 2.03 71 27 22.01 37 24 39 35 27 63 70
Kuwait Kuwait Premier League 20242025 75 40 53 64 3.19 52 0 22.97 48 37 47 19 35 82 81
Latvia Virsliga 2025 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lithuania A Lyga 2024 180 79 44 44 2.35 69 23.13 24.6 49 42 37 28 36 59 74
Luxembourg National Division 20242025 136 60 44 56 2.96 63 0 23.29 44 35 48 18 34 72 80
Mexico Liga MX 20242025 233 128 55 55 2.75 52 23.67 29.04 53 39 48 25 27 73 80
Montenegro Montenegrin First League 20242025 95 44 46 39 2.24 62 26.6 18.56 34 23 38 26 36 69 76
Morocco Botola Pro 20242025 168 75 45 39 2.26 65 25.47 22.45 45 36 43 30 26 64 76
Netherlands Eerste Divisie 20242025 256 137 54 57 2.97 53 24.98 28.73 59 44 44 25 32 78 81
Netherlands Eredivisie 20242025 203 112 55 56 3.03 49 20.13 29.16 55 42 45 25 30 76 84
New Zealand Premiership 20202021 59 40 68 68 3.53 32 21 22.36 66 56 44 27 29 70 91
Nicaragua Primera Division 20242025 130 60 46 52 2.79 62 27.92 24.08 40 31 48 25 27 71 76
Nigeria NPFL 20242025 239 91 38 32 1.97 73 0 22.43 40 30 63 26 11 63 65
Northern Ireland NIFL Premiership 20242025 164 77 47 49 2.54 60 24.93 18.05 44 31 43 20 37 70 77
Norway Eliteserien 2025 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Paraguay Division Profesional 2025 30 15 50 47 2.53 53 0 24.17 30 20 43 30 27 60 73
Peru Primera División 2025 18 11 61 72 3.22 39 26.35 33 39 28 61 22 17 72 83
Poland 1. Liga 20242025 180 96 53 51 2.71 54 26.63 25.37 66 54 37 30 33 72 78
Portugal Liga NOS 20242025 198 93 47 48 2.57 61 27.41 27.27 48 40 44 27 29 70 75
Qatar Stars League 20242025 90 59 66 72 3.5 40 24.25 27.2 56 49 43 17 40 77 84
Republic of Ireland Premier Division 2025 5 3 60 60 2.8 60 0 27 40 20 40 40 20 80 40
Romania Liga II 20242025 177 71 40 42 2.38 71 23.67 22.93 44 32 45 23 33 68 72
Russia Russian Premier League 20242025 144 68 47 52 2.72 64 24.63 28.06 52 40 38 28 34 67 78
Scotland Championship 20242025 119 52 44 46 2.5 64 23.07 24.18 55 47 52 23 25 69 76
Scotland Premiership 20242025 156 81 52 62 2.9 53 21.53 28.06 67 50 46 22 32 74 84
Senegal Senegal Premier League 20242025 117 48 41 26 1.74 79 0 19.88 30 19 32 39 28 53 57
Serbia SuperLiga 20242025 184 98 53 55 2.84 55 31.39 25.84 41 28 40 23 36 73 78
South Africa Premier Soccer League 20242025 130 45 35 31 2.03 75 24.98 23.5 42 32 47 23 30 65 66
South Korea K League 1 2025 6 2 33 50 2 83 18.67 28.33 17 17 50 17 33 67 83
Spain Copa del Rey 20242025 121 54 45 60 3.14 60 24.54 25.55 33 26 24 12 64 68 81
Spain La Liga 20242025 240 134 56 49 2.61 50 25.09 26.44 47 34 45 28 27 69 78
Turkey Süper Lig 20242025 215 118 55 54 2.89 54 25.39 27.98 55 41 47 26 27 75 74
Uruguay Primera División 2025 24 13 54 28 2.13 57 0 18.38 17 13 29 42 29 57 71
USA MLS 2025 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
USA USL League One 2025 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
USA USL League Two 2024 846 501 59 68 3.5 44 0 22.69 42 32 45 19 36 74 79
Norway First Division 2025 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pakistan Pakistan Premier League 20212022 71 31 44 46 2.83 66 0 20.64 48 35 38 23 39 65 69
Republic of Ireland First Division 2025 5 1 20 40 2.4 80 0 19.2 60 60 40 0 60 100 60
Romania Liga I 20242025 216 108 50 38 2.33 61 23.76 28.19 46 37 41 33 25 67 70
Saudi Arabia Professional League 20242025 180 96 53 56 2.9 50 23.54 27.96 47 36 44 18 38 72 86
Scotland Scottish Cup 20242025 122 59 48 70 3.56 52 18.5 24.96 71 61 48 8 44 79 87
Scotland Scottish League Cup 20242025 95 39 41 65 3.36 63 19.58 23.51 47 39 53 13 35 76 82
Serbia Prva Liga 20242025 168 58 35 31 2.04 82 30.11 22.22 36 31 45 33 22 63 65
Slovakia Super Liga 20242025 119 69 57 55 2.77 55 26.83 27.93 59 44 40 30 29 67 76
Slovenia PrvaLiga 20242025 104 46 44 49 2.57 66 26 25.38 38 28 44 22 34 70 77
Spain Primera Division Women 20242025 152 69 45 49 2.72 63 20.59 25.79 41 27 43 20 38 68 79
Spain Segunda División 20242025 296 151 51 47 2.45 60 26.09 26.81 43 28 43 29 28 64 74
Spain Segunda División B 20222023 774 357 46 38 2.21 65 25.48 17.51 42 32 44 30 25 63 70
Sweden Allsvenskan 2025 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Switzerland Challenge League 20242025 110 72 65 60 2.91 42 26.32 27.21 35 28 41 26 33 84 78
Switzerland Super League 20242025 144 87 60 54 2.91 45 23.8 31.15 62 50 47 28 26 74 83
Thailand Thai League T1 20242025 171 93 54 55 2.95 53 25.62 27.77 48 36 49 26 25 76 78
Tunisia Ligue 1 20242025 155 59 38 32 1.95 79 0 20.18 32 25 39 34 26 59 64
UAE Arabian Gulf League 20242025 110 67 61 66 3.4 45 24.21 25.4 53 38 49 20 31 75 81
Venezuela Primera División 2025 28 14 50 39 2.21 61 31 24.63 36 28 46 32 21 71 68
Oman Professional League 20242025 84 32 38 36 2.08 69 0 18.71 37 27 36 21 43 54 71
Poland Ekstraklasa 20242025 189 96 51 44 2.62 56 24.38 29.28 50 38 44 26 30 70 75
Scotland League Two 20242025 122 61 50 49 2.73 56 23.22 21.99 47 35 52 23 25 68 81
Ukraine Ukrainian Premier League 20242025 134 61 46 41 2.34 64 21.41 19.9 44 32 43 28 28 66 75
Wales Welsh Premier League 20242025 150 88 59 60 2.96 49 17.96 23.12 49 43 43 21 36 72 80
Africa CAF Confederations Cup 20242025
Argentina Primera División 2025
Asia AFC Champions League 20242025
Austria 2. Liga 20242025
Ethiopia Ethiopia Premier League 20242025
Gambia GFA League 20242025
Hungary NB II 20242025
International Africa Cup of Nations 2025
International FIFA Club World Cup 2025
International UEFA Euro Qualifiers 2024
Jamaica Jamaica National Premier League 20242025
Switzerland Swiss Cup 20242025
Qatar Second Division 20242025
Sweden Division 1 2022
USA NWSL 2025
Mauritania Super D1 20242025