League Name Season Match played BTTS BTTS % Over 2.5 Goals % Season AVG Overall Season CS Percentage Fouls AVG Overall Shots AVG Overall Over 9.5 corners % Over 10.5 corners % Home Wins % Draws % Away Wins % Over 0.5 Fh % Over 0.5 2hg %
Albania Superliga 20242025 184 92 50 41 2.22 64 30.18 21.41 30 19 41 36 23 65 75
Algeria Ligue 1 20242025 195 74 38 32 1.86 80 39 19.24 28 22 48 32 21 54 68
Andorra Primera Divisió 20242025 130 54 42 59 3.14 68 28.22 25.03 43 31 44 23 33 75 78
Argentina Copa Argentina 2025 33 10 30 39 2.21 82 22.09 21.91 42 36 64 24 12 59 72
Australia A-League 20242025 171 105 61 61 3.27 43 19.63 33.08 55 44 35 26 40 75 86
Austria Bundesliga 20242025 180 101 56 55 2.76 52 22.3 28.32 48 35 43 25 32 70 79
Azerbaijan Premyer Liqas? 20242025 170 77 45 41 2.42 64 26.96 21.11 35 27 41 29 30 65 75
Bahrain Bahraini Premier League 20242025 114 65 56 54 2.74 53 18 18.43 51 40 35 28 37 74 82
Bangladesh Bangladesh Football Premier League 20242025 70 29 41 46 2.74 69 0 20.43 33 28 46 20 34 65 72
Belarus First League 2025 63 43 68 62 3.21 35 0 0 20 20 38 30 32 78 82
Belarus Vysheyshaya Liga 2025 63 27 43 48 2.46 65 16 5 40 30 40 25 35 65 79
Belgium Pro League 20242025 300 158 53 52 2.75 56 21.44 29.76 51 42 45 28 27 72 75
Bolivia LFPB 2025 54 32 59 56 3.41 48 15.5 31.9 51 40 52 22 26 81 81
Bosnia and Herzegovina Premier League of Bosnia 20242025 180 73 41 47 2.6 65 27.88 20.18 39 28 46 18 37 71 76
Brazil Serie A 2025 80 38 48 45 2.33 63 27.2 33.05 53 38 55 30 15 68 74
Brazil Serie B 2025 70 32 46 34 2.07 63 26.04 34.16 71 56 50 31 19 71 63
Bulgaria First League 20242025 273 117 43 43 2.46 64 24.16 23.62 46 33 44 23 33 71 77
Bulgaria Second League 20242025 360 134 37 37 2.26 76 21 19.96 40 30 46 26 28 62 71
Cameroon Elite One 20242025 169 62 37 32 2.07 76 0 20.64 32 24 45 26 29 57 73
Canada Canadian Premier League 2025 23 16 70 61 3.09 35 16.5 23.26 43 35 30 30 39 78 87
Chile Primera División 2025 76 38 50 47 2.49 56 23.22 34.2 47 39 57 24 20 66 76
China Chinese Super League 2025 94 60 64 61 3.2 39 26.4 31.66 59 44 46 24 30 80 85
Colombia Categoria Primera A 2025 178 70 39 35 2.08 76 22.69 29.45 44 37 47 33 20 64 64
Congo Congo Premier League 20232024 180 62 34 33 1.93 82 0 0 0 0 36 28 36 49 48
Congo DR Super League 20242025 270 95 35 38 2.11 74 0 0 0 0 47 23 30 62 59
Costa Rica Primera División FPD 20242025 276 137 50 46 2.47 59 22.63 25.04 44 33 45 28 27 70 71
Croatia Druga HNL 20242025 180 75 42 39 2.24 69 0 21.55 40 26 39 28 33 41 63
Croatia Prva HNL 20242025 170 78 46 45 2.35 65 25.98 23.99 39 34 44 31 25 69 70
Cyprus First Division 20242025 236 107 45 51 2.64 61 27.9 25.04 49 37 44 23 33 71 79
Czech Republic First League 20242025 262 122 47 52 2.62 63 23.27 25.23 56 44 45 22 33 70 76
Czech Republic FNL 20242025 224 123 55 49 2.54 54 25.76 21.62 64 52 38 32 30 70 73
Denmark 1st Division 20242025 180 91 51 53 2.84 57 22.29 28.79 51 43 39 23 37 69 78
Denmark Superliga 20242025 180 115 64 59 3.09 41 21.29 30.21 56 41 46 30 24 77 79
Ecuador Primera Categoría Serie A 2025 95 50 53 45 2.48 55 23.43 26.15 51 41 43 27 29 78 73
Egypt Egyptian Premier League 20242025 200 80 40 36 2.11 76 23.46 21.88 42 31 35 32 34 53 70
England Championship 20242025 556 279 50 45 2.45 57 22.32 27.99 55 43 46 28 26 67 74
England EFL League One 20242025 555 287 52 50 2.58 56 23.28 25.98 50 37 43 24 33 68 77
England EFL League Two 20242025 554 270 49 45 2.49 60 23.01 26.63 50 38 42 29 30 66 75
England FA Cup 20242025 871 484 56 60 3.12 48 22.92 25.26 56 48 46 19 36 65 77
England FA Women's Super League 20242025 132 69 52 60 3.21 51 17.79 23.71 47 38 48 20 33 86 79
England League Cup 20242025 93 50 54 60 3.24 48 21.49 27.38 57 47 48 16 35 77 77
England National League 20242025 553 298 54 50 2.7 53 21.74 21.08 46 37 42 28 29 72 78
England National League North and South 20242025 1112 562 51 50 2.66 56 0 21.05 43 32 43 24 33 71 78
England Premier League 20242025 360 208 57 57 2.94 47 22.03 30.67 60 48 40 25 34 77 83
Estonia Esiliiga 2025 50 28 56 57 3.42 44 0 29.84 56 52 46 18 36 82 90
Estonia Meistriliiga 2025 60 28 47 67 3.07 55 0 27.15 67 60 47 10 43 82 82
Europe UEFA Champions League 20242025 278 144 52 60 3.17 53 22.68 29.29 46 38 50 16 35 75 82
Europe UEFA Europa Conference League 20242025 408 192 47 53 2.81 59 25.11 27.43 47 37 50 20 29 66 80
Europe UEFA Europa League 20242025 267 140 52 55 2.85 52 23.8 29.13 49 37 50 21 30 70 81
Faroe Islands Faroe Islands Premier League 2025 45 22 49 60 3.38 53 16.33 24.3 80 60 44 11 44 73 82
Finland Veikkausliiga 2025 38 22 57 63 3.18 42 19.76 30.21 57 50 47 13 39 76 89
France Ligue 1 20242025 297 169 56 55 2.94 48 24.12 28.92 45 33 46 21 33 75 83
France Ligue 2 20242025 307 147 48 48 2.57 57 25.78 25.33 49 36 49 23 28 69 79
FYR Macedonia First Football League 20242025 191 82 43 41 2.28 71 0 21.49 39 31 44 29 27 56 72
Germany 2. Bundesliga 20242025 297 177 60 59 2.99 48 23.49 31.14 56 47 40 28 32 73 79
Germany Bundesliga 20242025 297 170 56 59 3.12 50 21.29 30.32 51 41 39 26 35 77 82
Ghana Ghana Premier League 20242025 265 84 32 27 1.77 82 0 21.14 39 28 55 28 18 55 63
Greece Super League 20242025 230 112 49 47 2.44 59 27.67 27.57 40 28 41 23 37 68 77
Hungary NB I 20242025 186 104 56 53 2.81 53 26.43 25.13 49 40 44 28 27 70 78
Iceland Úrvalsdeild 2025 36 18 50 61 3.22 53 0 23.19 72 61 64 19 17 81 81
India Indian Super League 20242025 163 86 53 56 2.87 54 20.97 28.63 56 46 44 23 33 70 80
Indonesia Liga 1 20242025 288 157 55 48 2.58 53 25.22 21.81 46 34 42 26 31 66 78
International International Friendlies 2025 38 14 37 39 2.45 76 21.42 22.52 34 24 42 32 26 63 74
International UEFA Nations League 20242025 179 83 46 51 2.68 63 24.57 27.81 44 32 45 24 31 68 79
Iran Persian Gulf Pro League 20242025 231 88 38 30 1.97 76 0 15.75 28 19 38 34 28 56 68
Iraq Iraqi Premier League 20242025 324 134 41 37 2.17 71 0 20.24 37 26 44 26 31 57 71
Israel Israeli Premier League 20242025 232 125 54 53 2.78 54 25.63 24.55 41 30 41 24 35 73 77
Italy Coppa Italia 20242025 45 26 57 62 3.04 47 23.51 28.02 60 40 56 20 24 78 89
Italy Serie A 20242025 360 185 51 48 2.53 56 24.91 28.2 46 34 40 29 31 68 77
Italy Serie B 20242025 380 206 54 46 2.46 56 30.14 29.6 43 33 40 34 26 70 76
Ivory Coast Ivory Coast Ligue 1 20242025 231 105 45 33 2.1 68 0 23.25 26 20 30 33 37 60 67
Japan J1 League 2025 156 69 44 37 2.15 62 21.44 29.47 46 35 43 25 32 56 76
Kazakhstan Kazakhstan Premier League 2025 59 28 47 47 2.32 66 0 22.43 34 25 41 27 32 73 76
Kenya Kenyan Premier League 20242025 271 115 42 30 1.97 73 27 22.43 34 23 39 36 25 63 66
Kuwait Kuwait Premier League 20242025 111 63 56 63 3.22 49 0 23.3 55 43 46 21 33 82 84
Latvia Virsliga 2025 62 32 52 52 2.89 53 27.2 22.61 50 35 53 23 24 71 82
Lithuania A Lyga 2025 55 26 47 47 2.53 60 0 23.24 53 47 40 20 40 67 78
Luxembourg National Division 20242025 224 100 45 55 2.88 62 0 23.4 47 36 44 19 37 72 80
Mexico Liga MX 20242025 334 184 55 55 2.76 52 23.47 28.92 54 42 48 24 28 72 78
Montenegro Montenegrin First League 20242025 170 81 48 41 2.4 59 26.38 18.42 37 24 39 26 34 67 78
Morocco Botola Pro 20242025 240 105 44 41 2.3 66 25.3 21.18 44 35 43 29 28 62 78
Netherlands Eerste Divisie 20242025 380 205 54 60 3.02 52 24.88 28.71 57 43 46 23 31 79 82
Netherlands Eredivisie 20242025 296 164 55 56 3 48 20.43 30.01 50 40 46 25 30 74 84
New Zealand Premiership 20202021 59 40 68 68 3.53 32 21 22.36 66 56 44 27 29 70 91
Nicaragua Primera Division 20242025 193 93 48 53 2.8 60 27.92 23.88 40 33 49 25 25 68 76
Nigeria NPFL 20242025 368 144 39 33 2.04 71 0 22.73 41 32 63 26 11 63 68
Northern Ireland NIFL Premiership 20242025 231 105 45 47 2.53 61 24.83 18.14 44 33 44 21 35 67 78
Norway Eliteserien 2025 51 28 55 67 3.08 55 22.57 29.88 61 45 47 18 35 80 80
Paraguay Division Profesional 2025 108 54 50 38 2.17 59 0 24.34 30 23 33 33 33 61 69
Peru Primera División 2025 105 60 56 56 2.93 48 23.89 31.74 35 28 47 25 29 75 80
Poland 1. Liga 20242025 288 153 53 53 2.68 56 26.05 24.62 66 55 38 27 35 70 77
Portugal Liga NOS 20242025 297 144 48 48 2.56 57 27.61 28.04 44 36 43 26 31 68 78
Qatar Stars League 20242025 132 77 57 67 3.35 46 24.25 26.52 55 48 45 16 39 75 83
Republic of Ireland Premier Division 2025 75 42 56 52 2.56 49 26.5 27.47 48 36 44 25 31 77 72
Romania Liga II 20242025 282 122 43 45 2.42 68 23.89 22.27 45 32 43 24 33 70 72
Russia Russian Premier League 20242025 224 113 50 50 2.67 57 26.21 28.09 53 39 43 27 30 66 79
Scotland Championship 20242025 180 77 43 47 2.51 66 23.1 23.07 50 42 48 24 28 69 74
Scotland Premiership 20242025 222 118 53 61 2.98 51 21.43 28.06 65 50 48 20 32 77 84
Senegal Senegal Premier League 20242025 184 65 35 25 1.66 86 0 19.94 27 20 33 38 30 54 54
Serbia SuperLiga 20242025 280 154 55 54 2.81 53 31.51 26.24 42 30 41 23 36 72 78
South Africa Premier Soccer League 20242025 194 71 37 32 2.03 73 24.13 21.94 44 33 47 23 30 65 68
South Korea K League 1 2025 80 38 48 44 2.24 64 22 27.61 39 34 43 25 33 65 75
Spain Copa del Rey 20242025 126 57 45 60 3.2 60 24.72 26.24 36 28 24 13 63 70 80
Spain La Liga 20242025 356 196 55 49 2.61 51 24.94 27.7 47 35 45 26 29 68 78
Turkey Süper Lig 20242025 315 175 56 54 2.89 52 25.15 28.77 52 38 49 23 28 74 75
Uruguay Primera División 2025 111 57 51 38 2.27 59 33 18.55 39 30 34 32 33 56 77
USA MLS 2025 192 101 53 54 2.78 57 23.5 28.98 45 34 46 26 28 70 73
USA USL League One 2025 47 26 55 49 2.74 56 18.25 19.73 35 26 34 36 30 65 70
USA USL League Two 2025 22 12 55 68 3.64 50 0 21.57 0 0 36 18 45 80 60
Norway First Division 2025 47 28 60 55 2.98 47 0 24.2 74 60 40 21 38 74 81
Pakistan Pakistan Premier League 20212022 71 31 44 46 2.83 66 0 20.64 48 35 38 23 39 65 69
Republic of Ireland First Division 2025 70 29 41 40 2.4 63 20 22.89 56 44 41 21 37 68 75
Romania Liga I 20242025 304 145 48 38 2.32 63 23.99 29.04 46 37 41 31 28 67 70
Saudi Arabia Professional League 20242025 279 153 55 56 2.93 49 23.17 29.31 50 39 44 19 37 72 86
Scotland Scottish Cup 20242025 128 62 48 70 3.55 52 18.5 25.17 70 61 48 8 45 80 88
Scotland Scottish League Cup 20242025 95 39 41 65 3.36 63 19.58 23.51 47 39 53 13 35 76 82
Serbia Prva Liga 20242025 280 112 40 36 2.15 75 30.11 22.18 35 30 44 32 24 62 68
Slovakia Super Liga 20242025 186 110 59 54 2.8 52 26.7 26.65 59 46 40 30 30 65 77
Slovenia PrvaLiga 20242025 170 87 51 51 2.76 56 26 25.03 43 31 45 25 30 72 78
Spain Primera Division Women 20242025 232 107 46 48 2.75 63 20.5 25.33 39 28 41 22 37 66 79
Spain Segunda División 20242025 429 228 53 48 2.51 56 25.78 28.09 46 31 45 29 26 65 76
Spain Segunda División B 20222023 774 357 46 38 2.21 65 25.48 17.51 42 32 44 30 25 63 70
Sweden Allsvenskan 2025 66 33 50 44 2.82 53 25.15 31.68 67 55 41 21 38 68 80
Switzerland Challenge League 20242025 170 107 63 62 3.01 44 26.47 26.17 34 26 41 27 32 82 79
Switzerland Super League 20242025 214 128 60 54 2.9 45 23.62 32.09 60 49 47 27 27 74 85
Thailand Thai League T1 20242025 240 137 56 56 3.05 50 25.62 26.9 49 37 49 25 25 78 79
Tunisia Ligue 1 20242025 236 91 39 34 2.04 76 0 20.56 32 26 44 30 25 62 65
UAE Arabian Gulf League 20242025 168 97 57 62 3.14 48 24.15 25.89 51 38 45 22 33 74 82
Venezuela Primera División 2025 99 47 47 43 2.37 67 30.2 25.44 32 25 43 29 27 68 63
Oman Professional League 20242025 132 54 41 40 2.28 67 0 19.22 41 28 35 23 42 56 76
Poland Ekstraklasa 20242025 287 157 55 50 2.74 52 24 30.24 54 42 46 24 31 74 78
Scotland League Two 20242025 180 82 46 46 2.61 62 23.22 21.66 46 34 50 21 29 67 81
Ukraine Ukrainian Premier League 20242025 224 94 42 42 2.27 69 22.23 19.21 40 27 41 26 33 67 72
Wales Welsh Premier League 20242025 195 113 57 60 3.01 50 17.96 22.86 46 40 45 21 34 72 82
Africa CAF Confederations Cup 20242025
Argentina Primera División 2025
Asia AFC Champions League 20242025
Austria 2. Liga 20242025
Ethiopia Ethiopia Premier League 20242025
Gambia GFA League 20242025
Hungary NB II 20242025
International Africa Cup of Nations 2025
International FIFA Club World Cup 2025
International UEFA Euro Qualifiers 2024
Jamaica Jamaica National Premier League 20242025
Switzerland Swiss Cup 20242025
Qatar Second Division 20242025
Sweden Division 1 2022
USA NWSL 2025
Mauritania Super D1 20242025