smartbettingstats

Leagues

League Name Season Match played PTS BTTS BTTS % Over 2.5 Goals % Season AVG Overall Season CS Percentage Fouls AVG Overall Shots AVG Overall Over 9.5 corners % Over 10.5 corners % Home Wins % Draws % Away Wins % Over 0.5 Fh % Over 0.5 2hg %
Albania Superliga 20252026 145 65 45 33 2.06 68 30.58 20.61 26 14 39 33 28 62 68
Algeria Ligue 1 20252026 179 82 46 34 2.11 64 30.15 19.39 39 30 49 29 22 59 72
Andorra Primera Divisió 20252026 90 38 42 52 2.6 70 27.18 22.61 33 22 46 19 36 69 72
Argentina Copa Argentina 2026 21 6 28 48 2.76 71 20.57 18.71 14 5 81 14 5 71 86
Argentina Primera División 2026 164 73 45 32 2.01 70 22.98 23.65 37 31 43 33 24 56 71
Australia A-League 20252026 131 78 60 56 2.85 46 19.18 28.13 57 44 38 24 37 74 79
Austria Bundesliga 20252026 144 81 56 51 2.69 49 22.48 24.74 43 33 42 25 33 75 74
Azerbaijan Premyer Liqas? 20242025 180 79 44 41 2.41 64 26.49 18.48 34 27 41 28 31 66 75
Bahrain Bahraini Premier League 20252026 96 36 38 44 2.38 71 22.78 18.17 38 28 34 23 43 65 75
Bangladesh Bangladesh Football Premier League 20252026 55 26 47 45 2.56 64 26.59 19.34 34 23 36 36 27 73 75
Belarus Vysheyshaya Liga 2026 8 3 38 13 1.38 88 26.75 14.25 50 38 25 50 25 63 38
Belgium Pro League 20252026 240 129 54 47 2.62 54 22.93 26.08 56 46 41 26 33 72 74
Bosnia and Herzegovina Premier League of Bosnia 20252026 130 48 37 36 2.12 75 29.3 20.16 38 30 49 25 25 55 72
Brazil Serie A 2026 76 43 56 45 2.61 46 25.82 25.53 55 34 49 28 24 79 71
Brazil Serie B 2026 10 5 50 50 2.5 60 12.67 25.4 60 50 50 30 20 80 60
Bulgaria First League 20252026 216 95 44 45 2.35 69 22.97 22.83 46 38 42 28 30 63 73
Bulgaria Second League 20252026 202 92 46 44 2.49 64 26.07 21.11 42 33 41 28 32 71 74
Chile Primera División 2026 56 25 45 48 2.52 59 20.95 24.48 46 34 52 21 27 70 79
China Chinese Super League 2026 24 13 54 54 3.04 50 26.46 26.29 71 67 67 21 13 63 88
Colombia Categoria Primera A 2026 128 71 55 48 2.52 52 22.24 24.59 38 28 46 32 22 70 79
Congo Congo Premier League 20252026 1 0 0 0 2 100 0 0 0 0 100 0 0 0 0
Congo DR Super League 20242025 341 119 35 39 2.14 76 0 0 0 0 46 24 30 60 60
Costa Rica Primera División FPD 20252026 161 79 49 47 2.42 61 25.12 24.4 56 47 44 28 28 69 73
Croatia Druga HNL 20252026 141 59 42 39 2.17 67 26.35 18.5 41 32 48 27 25 63 74
Croatia Prva HNL 20252026 135 75 56 52 2.71 52 25.46 25.05 44 30 47 27 27 78 80
Cyprus First Division 20252026 189 76 40 48 2.59 65 25.79 20.98 41 28 44 20 35 72 80
Czech Republic First League 20252026 208 101 49 45 2.58 61 25.65 25.51 52 38 41 28 31 71 73
Denmark 1st Division 20252026 132 73 55 55 2.75 52 23.1 25.18 52 39 39 29 33 75 80
Denmark Superliga 20252026 144 85 59 59 3.06 47 22.13 26.22 52 41 42 22 35 74 76
Ecuador Primera CategorĆ­a Serie A 2026 47 21 45 23 1.81 70 22.38 24.11 36 23 40 40 19 53 64
Egypt Egyptian Premier League 20252026 217 101 47 33 2 68 24.47 21.5 43 30 34 37 29 56 71
England Championship 20252026 467 260 56 50 2.58 50 21.39 25.07 56 44 42 25 32 71 76
England EFL League One 20252026 466 241 52 51 2.61 54 22.85 23.71 51 40 48 24 27 71 80
England EFL League Two 20252026 474 244 51 46 2.54 55 23.4 24.29 54 38 42 25 34 67 78
England FA Cup 20252026 861 495 56 64 3.3 46 22.91 23.71 54 43 47 18 36 73 83
England FA Women's Super League 20252026 109 59 54 56 2.96 54 15.83 24.66 52 40 46 18 36 76 74
England League Cup 20252026 93 50 54 51 2.8 48 21.68 25.11 52 35 40 22 39 72 89
England National League 20252026 485 279 57 56 2.94 47 22.08 23.94 55 44 43 23 34 72 81
England National League North and South 20242025 1114 563 51 50 2.65 56 0 19.06 43 31 43 24 32 71 78
England Premier League 20252026 309 172 56 53 2.73 52 21.53 24.76 56 43 42 27 31 70 79
Estonia Meistriliiga 2026 15 8 53 67 3.4 47 21.73 26.53 80 73 60 7 33 80 87
Europe UEFA Champions League 20252026 268 139 52 60 3.2 54 23.32 25.44 46 38 51 18 31 71 81
Europe UEFA Europa Conference League 20252026 364 177 49 54 2.79 57 25 22.73 46 32 49 21 30 70 79
Europe UEFA Europa League 20252026 258 129 50 52 2.67 56 25.19 24.17 48 36 48 19 33 70 77
Faroe Islands Faroe Islands Premier League 2026 14 6 43 50 2.5 71 22 22.43 43 43 57 21 21 64 79
Finland Veikkausliiga 2026 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
France Ligue 1 20252026 242 116 48 51 2.78 60 24.37 24.54 45 33 48 22 30 70 77
France Ligue 2 20252026 251 125 50 47 2.47 61 27.8 22.52 46 34 37 30 33 65 72
FYR Macedonia First Football League 20252026 144 69 48 56 2.99 60 28.8 21.96 38 28 43 19 38 72 77
Germany 2. Bundesliga 20252026 243 146 60 59 2.93 46 24.76 27 55 42 45 24 31 70 85
Germany Bundesliga 20252026 243 142 57 62 3.19 46 21.28 26.04 51 37 45 24 30 76 84
Ghana Ghana Premier League 20252026 234 76 32 30 1.85 86 37.05 18.59 38 27 56 30 14 60 59
Greece Super League 20252026 182 82 45 49 2.54 63 28.93 23.82 42 28 42 26 31 71 74
Hungary NB I 20252026 161 100 62 57 2.96 42 27.47 26.55 50 42 36 26 38 68 88
Iceland Úrvalsdeild 2026 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
India Indian Super League 20252026 39 21 54 36 2.44 54 20.95 23.08 59 36 36 33 31 69 77
Indonesia Liga 1 20252026 225 123 55 52 2.71 52 23.25 23.9 52 42 44 25 31 70 83
International Africa Cup of Nations 2025 52 24 46 44 2.33 63 30.92 22.92 50 27 46 25 29 62 77
International International Friendlies 2026 65 30 46 55 3.18 57 21.59 20.06 45 21 43 22 35 70 83
International UEFA Nations League 20262027 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Iran Persian Gulf Pro League 20252026 178 68 38 27 1.79 81 0 15 30 16 39 38 24 54 62
Iraq Iraqi Premier League 20252026 240 111 46 41 2.3 61 22.9 17.54 30 21 41 23 35 66 75
Israel Israeli Premier League 20252026 168 99 59 59 3.1 49 27.25 26.32 44 31 39 26 35 67 80
Italy Coppa Italia 20252026 42 18 43 43 2.43 67 26 21.71 36 28 57 31 12 74 76
Italy Serie A 20252026 300 140 47 47 2.44 62 25.86 24.8 40 28 40 26 34 65 77
Italy Serie B 20252026 319 176 55 50 2.56 53 29.14 26.17 50 37 44 31 25 71 76
Ivory Coast Ivory Coast Ligue 1 20252026 175 61 35 33 1.97 79 31.5 18.76 28 25 36 27 37 55 62
Japan J1 League 2025 380 178 47 45 2.4 62 21.87 24.09 48 36 44 26 30 60 76
Kazakhstan Kazakhstan Premier League 2026 24 13 54 38 2.25 67 29.46 23.83 50 50 33 50 17 57 67
Kuwait Kuwait Premier League 20252026 70 35 50 43 2.6 56 24.42 21.12 43 31 43 26 31 71 76
Latvia Virsliga 2026 15 9 60 47 2.53 40 30.93 23.47 60 47 40 13 47 80 87
Lithuania A Lyga 2026 30 12 40 37 2.2 77 27.77 23.57 40 33 30 37 33 63 67
Luxembourg National Division 20252026 171 90 53 56 2.94 53 24.78 18.99 35 28 42 20 37 67 82
Mexico Liga MX 20252026 277 160 57 56 2.92 48 23.16 26.42 44 32 48 24 28 72 77
Montenegro Montenegrin First League 20252026 130 65 50 46 2.48 59 34 19.59 28 18 48 24 28 57 82
Morocco Botola Pro 20252026 110 50 45 36 2.12 67 26.77 20.37 25 16 38 35 27 59 74
Netherlands Eerste Divisie 20252026 330 206 62 63 3.19 41 24.33 28.62 65 52 41 22 37 77 85
Netherlands Eredivisie 20252026 252 161 64 63 3.2 38 21.98 28.11 56 44 45 25 29 82 85
New Zealand Premiership 20202021 59 40 68 68 3.53 32 21 22.36 66 56 44 27 29 70 91
Nicaragua Primera Division 20252026 163 81 50 56 2.94 57 27.4 20.37 35 30 49 21 29 75 79
Nigeria NPFL 20252026 311 114 37 28 1.89 76 33.96 20.44 44 33 62 26 12 61 61
Northern Ireland NIFL Premiership 20252026 202 102 50 54 2.86 53 23.86 21.52 47 37 49 16 35 75 79
Norway Eliteserien 2026 13 7 54 54 3 46 23.92 25.46 77 62 62 8 31 85 69
Paraguay Division Profesional 2026 76 37 49 34 2.34 57 22.08 24.18 36 22 38 30 32 55 82
Poland 1. Liga 20252026 232 155 67 61 2.99 38 24.56 26.88 68 56 41 29 30 75 80
Portugal Liga NOS 20252026 241 112 46 56 2.7 60 27.85 24.22 46 35 41 26 33 70 79
Qatar Stars League 20252026 112 66 59 63 3.29 46 27.22 26.36 51 41 43 17 40 71 87
Republic of Ireland Premier Division 2026 40 18 45 40 2.45 68 22.7 26.1 60 48 40 35 25 60 73
Romania Liga II 20252026 242 120 50 50 2.73 57 24.92 24.13 50 36 49 19 31 74 81
Russia Russian Premier League 20252026 176 85 48 45 2.6 57 28.94 24.32 44 34 51 26 24 72 78
Scotland Championship 20252026 153 74 48 44 2.39 65 23.07 21.22 52 39 38 35 27 69 67
Scotland Premiership 20252026 186 93 50 49 2.66 57 24.23 25.64 59 46 44 30 27 74 78
Senegal Senegal Premier League 20252026 160 51 32 21 1.54 97 35.9 16.09 36 26 29 51 21 46 54
Serbia SuperLiga 20252026 224 117 52 49 2.69 57 27.29 25.46 45 33 45 26 29 71 75
South Africa Premier Soccer League 20252026 173 64 37 28 1.95 75 24.49 22.12 32 24 45 27 28 60 71
South Korea K League 1 2026 29 18 62 34 2.14 55 24.28 21.86 31 24 21 48 31 48 72
Spain Copa del Rey 20252026 136 72 53 62 3.26 49 25.65 24.58 53 40 29 12 59 69 90
Spain La Liga 20252026 290 164 56 51 2.7 48 24.99 25.14 47 39 48 25 27 69 83
Turkey Süper Lig 20252026 241 131 54 50 2.59 56 26.46 25.56 49 39 39 30 31 66 78
Uruguay Primera División 2026 66 30 45 45 2.32 62 25.65 21.39 48 39 41 23 36 67 76
USA MLS 2026 74 38 51 59 3.03 56 23.16 24.41 55 43 54 19 27 73 81
USA USL League One 2026 21 12 56 52 2.67 52 26.5 23.81 56 38 43 29 29 71 76
USA USL League Two 2026 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Norway First Division 2026 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pakistan Pakistan Premier League 20212022 71 31 44 46 2.83 66 0 20.64 48 35 38 23 39 65 69
Switzerland Swiss Cup 20252026 60 31 52 70 3.83 50 23.08 21.31 50 50 22 12 67 73 90
Republic of Ireland First Division 2026 35 21 60 46 2.49 43 24.69 22.29 60 46 49 31 20 69 83
Romania Liga I 20252026 256 131 51 47 2.55 55 23.94 25.89 47 39 44 25 31 69 75
Saudi Arabia Professional League 20252026 234 138 59 56 3.03 46 22.24 24.03 52 41 43 22 35 73 81
Scotland Scottish Cup 20252026 124 66 53 69 3.34 49 21.49 21.67 60 47 52 8 40 79 84
Scotland Scottish League Cup 20252026 95 39 41 64 3.33 63 21.44 22.32 51 38 52 11 38 81 78
Serbia Prva Liga 20252026 175 83 47 41 2.33 63 31.29 19.9 32 23 44 32 24 67 69
Slovakia Super Liga 20252026 149 80 54 55 2.85 53 25.82 26.91 56 38 42 23 34 76 74
Slovenia PrvaLiga 20252026 126 77 61 64 3.15 43 30.23 23.49 47 38 48 21 31 86 80
Spain Segunda División 20252026 348 190 55 49 2.57 55 25.89 25.02 46 36 43 26 30 68 74
Spain Segunda División B 20222023 774 357 46 38 2.21 65 25.48 17.51 42 32 44 30 25 63 70
Sweden Allsvenskan 2026 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Switzerland Challenge League 20252026 135 70 52 55 2.81 56 27.03 26.49 37 26 47 22 31 67 79
Switzerland Super League 20252026 186 127 68 67 3.27 37 25.65 28.72 54 42 40 26 34 77 82
Thailand Thai League T1 20252026 196 111 56 47 2.7 50 24.43 26.02 47 34 41 32 27 68 82
Tunisia Ligue 1 20252026 183 49 27 28 1.77 90 33.2 19.15 38 28 45 28 26 61 62
UAE Arabian Gulf League 20252026 140 72 51 49 2.71 54 24.77 24.29 43 35 37 24 39 68 79
Oman Professional League 20252026 125 59 47 48 2.46 62 24.72 20.14 38 28 42 21 38 69 78
Poland Ekstraklasa 20252026 234 136 57 53 2.73 50 24.63 27.37 48 39 46 27 27 74 77
Scotland League Two 20252026 155 98 63 56 2.94 43 22.7 18.07 53 44 38 31 31 75 78
Wales Welsh Premier League 20252026 179 91 51 55 2.9 57 18.85 23.08 43 31 36 26 37 73 76
Albania Superliga 20252026 145 65 45 33 2.06 68 30.58 20.61 26 14 39 33 28 62 68
Algeria Ligue 1 20252026 179 82 46 34 2.11 64 30.15 19.39 39 30 49 29 22 59 72
Andorra Primera Divisió 20252026 90 38 42 52 2.6 70 27.18 22.61 33 22 46 19 36 69 72
Argentina Copa Argentina 2026 21 6 28 48 2.76 71 20.57 18.71 14 5 81 14 5 71 86
Argentina Primera División 2026 164 73 45 32 2.01 70 22.98 23.65 37 31 43 33 24 56 71
Australia A-League 20252026 131 78 60 56 2.85 46 19.18 28.13 57 44 38 24 37 74 79
Austria Bundesliga 20252026 144 81 56 51 2.69 49 22.48 24.74 43 33 42 25 33 75 74
Azerbaijan Premyer Liqas? 20242025 180 79 44 41 2.41 64 26.49 18.48 34 27 41 28 31 66 75
Bahrain Bahraini Premier League 20252026 96 36 38 44 2.38 71 22.78 18.17 38 28 34 23 43 65 75
Bangladesh Bangladesh Football Premier League 20252026 55 26 47 45 2.56 64 26.59 19.34 34 23 36 36 27 73 75
Belarus Vysheyshaya Liga 2026 8 3 38 13 1.38 88 26.75 14.25 50 38 25 50 25 63 38
Belgium Pro League 20252026 240 129 54 47 2.62 54 22.93 26.08 56 46 41 26 33 72 74
Bosnia and Herzegovina Premier League of Bosnia 20252026 130 48 37 36 2.12 75 29.3 20.16 38 30 49 25 25 55 72
Brazil Serie A 2026 76 43 56 45 2.61 46 25.82 25.53 55 34 49 28 24 79 71
Brazil Serie B 2026 10 5 50 50 2.5 60 12.67 25.4 60 50 50 30 20 80 60
Bulgaria First League 20252026 216 95 44 45 2.35 69 22.97 22.83 46 38 42 28 30 63 73
Bulgaria Second League 20252026 202 92 46 44 2.49 64 26.07 21.11 42 33 41 28 32 71 74
Chile Primera División 2026 56 25 45 48 2.52 59 20.95 24.48 46 34 52 21 27 70 79
China Chinese Super League 2026 24 13 54 54 3.04 50 26.46 26.29 71 67 67 21 13 63 88
Colombia Categoria Primera A 2026 128 71 55 48 2.52 52 22.24 24.59 38 28 46 32 22 70 79
Congo Congo Premier League 20252026 1 0 0 0 2 100 0 0 0 0 100 0 0 0 0
Congo DR Super League 20242025 341 119 35 39 2.14 76 0 0 0 0 46 24 30 60 60
Costa Rica Primera División FPD 20252026 161 79 49 47 2.42 61 25.12 24.4 56 47 44 28 28 69 73
Croatia Druga HNL 20252026 141 59 42 39 2.17 67 26.35 18.5 41 32 48 27 25 63 74
Banners 120x600

Are you sure you want to log out?